List of Upcoming IPO 2022
Hello guys, here we are going to upload the Upcoming IPO List 2022 for you. If you are also looking for this type of list then you are at the right article. An IPO is typically underwritten by one or more investment banks, who also arrange for the shares to be listed on one or more stock exchanges.
An initial public offering (IPO) refers to the process of offering shares of a private corporation to the public in a new stock issuance. An IPO allows a company to raise capital from public investors. Below you can check the complete list of Upcoming IPO 2022.
Upcoming IPO List 2022
Company’s name | IPO Size in INR (Tentative) |
Releasing in (tentative)
|
Aadhar Housing Finance Ltd | Not Available | 2022 |
ESAF Small Finance Bank Ltd | 1000 Cr | 2022 |
Studds Accessories Limited | 450 Cr | 2022 |
Chartered Speed Ltd | 275 Cr | 2022 |
Harsha Engineers Limited | 500 Cr | 2022 |
Century Metal Recycling Ltd | 700 Cr | 2022 |
Powerica Limited | 800 Cr | 2022 |
Bajaj Energy Ltd | 5400 Cr | 2022 |
SAMHI HOTELS LIMITED | 2000 Cr | 2022 |
HDB Financial Services Ltd | 9000 Cr | 2022 |
APEEJAY SURRENDRA PARK HOTELS Ltd | 1000 Cr | 2022 |
National Commodity & Derivatives Exchange Ltd (NCDEX IPO) | 1700 Cr | 2022 |
Telecommunications Consultants India Ltd (TCIL Ltd) | 1500 Cr | 2022 |
Puranik Builders Ltd | Not Available | 2022 |
Milkbasket | Not Available | 2022 |
Grofers | Not Available | 2022 |
Zircon Technologies (India) Ltd | Not Available | 2022 |
Narmada Biochem Limited | Not Available | 2022 |
Penver Products Limited | Not Available | 2022 |
Sembcorp Energy India Ltd | Not Available | 2022 |
Capricorn Food Products India Ltd | Not Available | 2022 |
Patel Infrastructure Limited | Not Available | 2022 |
John Energy Limited | Not Available | 2022 |
Aakash Education Services | Not Available | 2022 |
Anmol Industries Ltd (Anmol Biscuits) | Not Available | 2022 |
Senco Gold Limited | Not Available | 2022 |
FLAIR WRITING INDUSTRIES LIMITED | Not Available | 2022 |
Coldex Limited | Not Available | 2022 |
Crystal Crop Protection Ltd | Not Available | 2022 |
Penna Cements Ltd | Not Available | 2022 |
Reliance General insurance Company Ltd | Not Available | 2022 |
National Stock Exchange (NSE) | Not Available | 2022 |
Lite Bite Foods | Not Available | 2022 |
National Insurance Company | Not Available | 2022 |
Indian Renewable Energy Development Agency Ltd | Not Available | 2022 |
Sandhya Marines Ltd | Not Available | 2022 |
Atria Convergence Technologies Ltd | Not Available | 2022 |
PNB MetLife Insurance Ltd | Not Available | 2022 |
Shakun Polymers Ltd | Not Available | 2022 |
Vectus Industries Ltd | Not Available | 2022 |
Milltec Machinery Ltd | Not Available | 2022 |
Bharat Hotels Limited | Not Available | 2022 |
Muthoot Microfin Ltd | Not Available | 2022 |
ASK Investment Managers Ltd | Not Available | 2022 |
T & T Infra Limited | Not Available | 2022 |
Inventia Healthcare Limited | Not Available | 2022 |
NECCON POWER & INFRA LIMITED | Not Available | 2022 |
EMAMI CEMENT LIMITED | Not Available | 2022 |
JSW Cements | Not Available | 2022 |
WAPCOS Limited | Not Available | 2022 |
Jaikumar Constructions Ltd | Not Available | 2022 |
BVG Ltd | Not Available | 2022 |
Blackstone-Panchshil Realty REIT Ltd | Not Available | 2022 |
Lava International Ltd | Not Available | 2022 |
Freshworks Ltd | Not Available | 2022 |
Flipkart Ltd | Not Available | 2022 |
Arohan Financial Services Ltd | Not Available | 2022 |
Mobikwik Ltd | Not Available | 2022 |
Montecarlo Ltd (Construction Company) | Not Available | 2022 |
Utkarsh Small Finance Bank Ltd | Not Available | 2022 |
Nirma Cement Ltd | Not Available | 2022 |
SBI Mutual Fund Ltd | Not Available | 2022 |
Maks Energy Solutions India Ltd | Not Available | 2022 |
Jana Small Finance Bank Ltd | Not Available | 2022 |
Pine Labs Ltd | Not Available | 2022 |
Fincare Small Finance Bank Ltd | Not Available | 2022 |
Medi Assist Healthcare Services Ltd | Not Available | 2022 |
Skanray Technologies Ltd | Not Available | 2022 |
Uma Converter Ltd | Not Available | 2022 |
Northern Arc Capital Ltd | Not Available | 2022 |
One Mobikwik Systems Ltd | Not Available | 2022 |
PB Fintech Limited | Not Available | 2022 |
Popular Vehicles and Services Ltd | Not Available | 2022 |
Fusion Micro Finance Ltd | Not Available | 2022 |
Le Travenues Technology Ltd | Not Available | 2022 |
Paradeep Phosphates Ltd | Not Available | 2022 |
Tracxn Technologies Limited | Not Available | 2022 |
Inspira Enterprise India Ltd | Not Available | 2022 |
Sterlite Power Transmissions Ltd | Not Available | 2022 |
Emcure Pharmaceuticals Ltd | Not Available | 2022 |
AGS Transact Technologies Ltd | Not Available | 2022 |
Maximus International Ltd | Not Available | 2022 |
Infinion Biopharma Ltd | Not Available | 2022 |
Avyukta Dairy Products Ltd | Not Available | 2022 |
D.K. Enterprises Global Ltd | Not Available | 2022 |
ESDS Software Solutions Ltd | Not Available | 2022 |
Tamilnad Mercantile Bank Ltd | Not Available | 2022 |
India1 Payments Ltd | Not Available | 2022 |
Healthium Medtech Ltd | Not Available | 2022 |
Vedant Fashions Ltd | Not Available | 2022 |
Hariom Pipe Industries Ltd | Not Available | 2022 |
Electronics Mart India Ltd | Not Available | 2022 |
Godavari Biorefineries Ltd | Not Available | 2022 |
CMR Green Technologies Ltd | Not Available | 2022 |
Lava International Ltd | Not Available | 2022 |
Waaree Energies Ltd | Not Available | 2022 |
Veeda Clinical Research Ltd | Not Available | 2022 |
Sahajanand Medical Technologies Ltd | Not Available | 2022 |
Abans Holdings Ltd | Not Available | 2022 |
Global Health Ltd | Not Available | 2022 |
PKH Ventures Ltd | Not Available | 2022 |
Wellness Forever Medicare Ltd | Not Available | 2022 |
Uma Exports Ltd | Not Available | 2022 |
BVG India Ltd | Not Available | 2022 |
Oravel Stays Ltd | Not Available | 2022 |
Delhivery Ltd | Not Available | 2022 |
Radiant Cash Management Services Ltd | Not Available | 2022 |
GPT Healthcare Ltd | Not Available | 2022 |
Capital Small Finance Bank Ltd | Not Available | 2022 |
API Holdings Ltd (PharmEasy) | Not Available | 2022 |
Veranda Learning Solutions Ltd | Not Available | 2022 |
Five-Star Business Finance Ltd | Not Available | 2022 |
eMudhra Limited | Not Available | 2022 |
Droom Technology Ltd | Not Available | 2022 |
Elin Electronics Ltd | Not Available | 2022 |
Jesons Industries Ltd | Not Available | 2022 |
JK Files & Engineering Ltd | Not Available | 2022 |
CMR Green Technologies Ltd | Not Available | 2022 |
Nandan Terry Ltd | Not Available | 2022 |
Maini Precision Products Ltd | Not Available | 2022 |
After a strong performance by the IPO segment in 2021, experts and analysts are hopeful that the buoyancy will continue in the new year. Therefore above we have listed the Upcoming IPO List 2022 for you which is proved very useful and helpful for you. If you have any queries related to this list then you can comment below in the comment box.