List of Telenor Recharge Plan 2021
Table of Contents
Hello guys, If you are searching for the Telenor Recharge Plan 2021 List then you have arrived at the right place. Telenor Communications Private Limited, formerly known as Uninor, was an Indian mobile network operator. The company was a wholly owned subsidiary of the Norwegian telecommunications company Telenor Group.
Uninor, now known as Telenor, is an Indian mobile telecom communication and network operator that has its headquarters in Gurgaon, Haryana. If you want to know the complete information about the list of Telenor Recharge Plan 2021 then you can check the below in this article.
Telenor Recharge Plan 2021 List
Amount | Validity(Days) | Talktime/Description | |
---|---|---|---|
Combo Plans |
|||
26 | 90 | Talk time Rs.5 & All STD Calls @ 30p/min | |
33 | 14 | All STD calls @ 30p/min & All local calls @ 25p/min | |
42 | 28 | All STD calls @ 30p/min & All local calls @ 25p/min | |
81 | 28 | 14,000 Local/STD secs | |
97 | 90 | All Local Calls @25P/Min and All STD calls @30P/Min | |
198 | 28 | 120000 sec Local U2U & 36000 sec Local U2O post that All Local/STD calls @1.2p/sec | |
221 | 28 | 36,000 Local U2O/All STD Seconds | |
229 | 28 | Unlimited Local U2U & 700 Min Local U2O calls free & 1 GB Data & FB/WA Free | |
253 | 28 | 51000 sec All India calls and All Local/STD calls @1.2p/sec | |
551 | 90 | 120,000 sec Local U2U & 36,000 sec Local U2O per month ;All Local & STD calls @1.2p/sec | |
599 | 90 | 120,000 sec Local U2U & 42,000 sec Local U2O + 500MB data per month;All Local & STD calls @1.2p/sec | |
786 | 90 | 60,000 local + STD seconds + 200 MB data, every month. Tariff of 1.2p/sec | |
Internet Plans |
|||
5 | 1 | 30 MB Data | |
9 | 2 | 60 MB Data | |
14 | 3 | 200 MB Data | |
16 | 28 | 10 MB DATA along with Whatsapp Free | |
19 | 28 | 10 MB DATA along with Facebook Free | |
23 | 7 | 350 MB Data | |
39 | 28 | Unlimited Facebook + WhatsApp + 250 MB Data | |
47 | 21 | 500 MB Data | |
59 | 28 | 600 MB DATA + Facebook + Whatsapp Free | |
89 | 15 | 1024 MB Data | |
98 | 28 | 1024 MB Data | |
119 | 56 | 1200 MB DATA + Facebook + Whatsapp | |
159 | 28 | 2 GB Data | |
ISD Plans |
|||
46 | 28 | 2p/sec Rs. 26 Talktime and US_Canada, Canada Fixed, Canada, USA Fixed, Alaska, Dominica, Puerto Rico Fixed, USA,@3p/sec United Kingdom Fixed, United Kingdom,@4p/sec Malaysia Mobile, Hong Kong Fixed | |
Local Plans |
|||
8 | 3 | All Local calls @25p/Min | |
11 | 28 | All Local calls @ 1.2p/2 sec | |
13 | 28 | Local U2U calls @8p/min | |
22 | 60 | All Local calls @1.2p/2 sec | |
24 | 14 | All local calls @ 25p/min | |
29 | 28 | Local U2U calls @3p/min | |
32 | 28 | All local calls @25p/min | |
35 | 14 | 4800 Local seconds | |
36 | 45 | All Local calls @1p/2 sec | |
38 | 28 | 15,000 Local U2U Seconds | |
48 | 28 | 33,000 Local U2U Seconds | |
55 | 21 | 9600 Local seconds | |
58 | 60 | All Local calls @ 1p/2 sec | |
67 | 90 | All Local calls @25p/min | |
68 | 28 | 66,000 Local U2U Seconds | |
79 | 90 | All Local calls @1p/2Sec | |
82 | 30 | 60000 Local U2U seconds and 6000 Local U2O seconds post that All Local U2U and U2O calls @ 1p/sec | |
96 | 28 | 15,000 Local U2O Secs + 30,000 Local U2U Secs and All Local +STD at 1.2p/sec | |
552 | 30 | 360000 U2U Sec and 126000 U2O Sec | |
Roaming Plans |
|||
43 | 28 | Unlimited free incoming while roaming in Andhra Pradesh, Gujarat, Maharashtra & Goa (Excluding Mumbai), UP East and UP West | |
61 | 180 | Per second voice tariff in home circle, Outgoing Local Calls @1.6P/Sec and STD Calls @2.2P/Sec & Local SMS @Rs 1/SMS & national SMS @Rs 1.5/SMS & International SMS @Rs5/SMS.Roaming outgoing Local calls @80P/min and STD calls @1.15P/min; Roaming Incoming calls @45P/min;SMS outgoing Local @25P/SMS and STD @38P/SMS and GPRS 20P/20KB | |
93 | 30 | International roaming To Activate,Dial *222*7*93# | |
1199 | 180 | Unlimited Free incoming and Outgoing Local Calls @80P/Min & STD Calls @1.15P/Min & Local SMS @25P/SMS & STD SMS @38P/SMS & International SMS @Rs5/SMS and GPRS 20P/20KB | |
SMS Plans |
|||
4 | 15 | All Local & STD SMS @ 20p/SMS | |
17 | 28 | All Local & STD SMS @ 10p/SMS | |
27 | 28 | 400 Local/National SMS + Local/National SMS > 400 in a day @ 5p/SMS | |
34 | 28 | 500 Local & 100 National SMS free after that 5p/SMS | |
44 | 28 | Free 50 Local/National SMS every day after that 5p/SMS | |
57 | 28 | 100 Local SMS per day | |
STD Plans |
|||
7 | 28 | All STD Calls @30P/Min | |
21 | 14 | 45 STD minutes | |
41 | 28 | 90 STD minutes | |
Unlimited Plans |
|||
12 | 2 | Unlimited local U2U calls | |
69 | 7 | Unlimited Local U2U Calls | |
99 | 28 | Unlimited Local U2U calls | |
144 | 28 | Talktime of Rs 45 for a lifetime and Unlimited Local U2U Calls | |
319 | 90 | Talktime of Rs 50+ Unlimited Local U2U Calling every month |
Telenor provides its users mobile as well as data services using GSM technology. Recharge your Telenor prepaid mobile with the latest unlimited plans at the best rates. Avail of the latest Telenor recharge coupons for more savings. Above we have provided complete information about Telenor Recharge Plan 2021 List through which you can choose your favourite plan.