Polytechnic College Code List In Tamilnadu
In this post, we are creating Polytechnic College Code List In Tamilnadu. The Department of Technical Education (DTET) of Tamil Nadu looks once teaching at the technological institute, Degree, Diploma, and ITI level. The division as well promotes the specialized course in technological & Non – Technical fields. Polytechnic colleges in Tamil Nadu status present technical education and professional teaching in particular fields. These colleges aid in the self-employment of adolescence. The following list of polytechnic colleges or engineering schools is obtainable in Tamil Nadu for studying Diploma Engineering.
Tamilnadu Polytechnic College All Codes
Here you can check all Polytechnic College Code List In Tamilnadu. You can easily check the List of Polytechnic Colleges in Tamilnadu college place of that college and also check the college name with Pincode as you can see in the below-given table-
Sr.No | Institute Name | In code | Place | Pincode |
1 | V.RAMAKRISHNA POLYTECHNIC COLLEGE | 301 | CHENNAI | 600019 |
2 | MEENAKSHI AMMAL POLYTECHNIC COLLEGE | 302 | UTHIRAMERUR | 603406 |
3 | SRI NALLALAGHU POLYTECHNIC COLLEGE | 303 | CHENNAI | 600066 |
4 | ADHIPARASAKTHI POLYTECHNIC COLLEGE | 304 | MELMARUVATHUR | 603319 |
5 | ARULMIGU THIRUPURASUNDARI AMMAN POLYTECHNIC COLLEGE | 305 | THIRUKAZHUKUNDRAM | 603109 |
6 | SRIRAM POLYTECHNIC COLLEGE | 306 | PERUMALPATTU | 602024 |
7 | VALLIAMMAI POLYTECHNIC COLLEGE | 307 | POTHERI | 603203 |
8 | MEENAKSHI KRISHNAN POLYTECHNIC COLLEGE | 310 | PAMMAL, CHENNAI | 600075 |
9 | SWAMY ABEDHANANDHA POLYTECHNIC COLLEGE | 311 | THELLAR | 604406 |
10 | PANDIYAN POLYTECHNIC COLLEGE | 312 | TIRUPATTUR | 635602 |
11 | ELUMALAI POLYTECHNIC COLLEGE | 313 | VILLUPURAM | 605602 |
12 | SANKARA POLYTECHNIC COLLEGE | 315 | SARAVANAMPATTY | 641035 |
13 | SREE NARAYANA GURU POLYTECHNIC COLLEGE | 317 | MADUKKARAI | 641105 |
14 | NANJIAH LINGAMMAL POLYTECHNIC COLLEGE | 318 | METTUPALAYAM | 641301 |
15 | NANJAPPA POLYTECHNIC COLLEGE | 319 | KARUMATHAMPATTY | 641659 |
16 | KONGU POLYTECHNIC COLLEGE | 320 | PERUNDURAI | 638052 |
17 | ERODE INST.OF CHEMICAL TECHNOLOGY POLYTECH COLLEGE | 321 | NADUPATTI | 638056 |
18 | THIRU RAMAKRISHNA NALLAMMAI POLYTECHNIC COLLEGE | 323 | DHARAPURAM | 638656 |
19 | AL-AMEEN POLYTECHNIC COLLEGE | 324 | ERODE | 638104 |
20 | ANNAI J.K.K.SAMPOORANI AMMAL POLYTECHNIC COLLEGE | 325 | THOOKKANAICKENPALAYAM | 638506 |
21 | THE SALEM POLYTECHNIC COLLEGE | 326 | GAJJALNAICKENPATTY | 636201 |
22 | MUTHAYAMMAL POLYTECHNIC COLLEGE | 327 | RASIPURAM | 637408 |
23 | K.S.RANGASAMY INSTITUTE OF TECHNOLOGY | 328 | TIRUCHENGODE TK | 637215 |
24 | CSI POLYTECHNIC COLLEGE | 329 | SALEM | 636007 |
25 | SUBRAMANIAN POLYTECHNIC COLLEGE | 331 | RAYAVARAM | 622506 |
26 | A V C C POLYTECHNIC COLLEGE | 332 | MAYILADUTHURAI | 609305 |
27 | SHANMUGHA POLYTECHNIC COLLEGE | 333 | TIRUMALAISAMUDRAM | 613401 |
28 | C C M RAMAKRISHNA POLYTECHNIC COLLEGE | 334 | THANJAVUR | 613003 |
29 | THE KARUR POLYTECHNIC COLLEGE | 335 | KARUR | 639008 |
30 | THANTHAI ROEVER INSTITUTE OF POLYTECHNIC COLLEGE | 336 | PERAMBALUR | 621220 |
31 | M.I.E.T. POLYTECHNIC COLLEGE | 337 | GUNDUR | 620007 |
32 | K.L.NAGASWAMY MEMORIAL POLYTECHNIC COLLEGE | 340 | MADURAI | 625009 |
33 | RATNAVEL SUBRAMANIAM POLYTECHNIC COLLEGE | 341 | DINDIGUL | 624005 |
34 | THE CHRISTIAN INST. FOR TECH EDN(POLYTECHNIC COLLEGE) | 342 | ODDANCHATRAM | 624619 |
35 | THANGAM-MUTHU POLYTECHNIC COLLEGE | 343 | PERIYAKULAM | 625604 |
36 | THANAPANDIYAN POLYTECHNIC COLLEGE | 345 | MADURAI | 626 008 |
37 | SEIKALATHUR KAMATCHIAMMAL POLYTECHNIC COLLEGE | 346 | MANAMADURAI | 630606 |
38 | ARULMIGU KALASALINGAM POLYTECHNIC COLLEGE | 347 | KRISHNANKOIL | 626126 |
39 | RAMU-SEETHA POLYTECHNIC COLLEGE | 348 | KARIAPATTI | 626106 |
40 | SRI SOLAIMALAI POLYTECHNIC COLLEGE | 349 | MADURAI | 625020 |
41 | SRI SOWDAMBIKA POLYTECHNIC COLLEGE | 350 | ARUPPUKOTTAI | 626101 |
42 | PASUMPON NETHAJI POLYTECHNIC COLLEGE | 351 | MELANEELITHA NALLUR | 627953 |
43 | LAKSHMI AMMAL POLYTECHNIC COLLEGE | 352 | KOVILPATTI | 628503 |
44 | S.A.RAJA’S POLYTECHNIC COLLEGE | 353 | VADAKKANKULAM | 627116 |
45 | GOMATHI AMBAL POLYTECHNIC COLLEGE | 354 | KADAYANALLUR TK | 627755 |
46 | ST XAVIER’S POLYTECHNIC COLLEGE | 355 | TUTICORIN | 628809 |
47 | MORNING STAR POLYTECHNIC COLLEGE | 356 | NAGERCOIL | 629003 |
48 | NOORUL ISLAM POLYTECHNIC COLLEGE | 357 | THIRUVITHAMCODE | 629174 |
49 | SRI VENKATESWARA POLYTECHNIC COLLEGE | 358 | VELLORE | 632011 |
50 | THAI MOOGAMBIGAI POLYTECHNIC COLLEGE | 359 | CHENNAI – 600107 | 600107 |
51 | CHRIST THE KING INSTT OF TECHNOLOGY | 360 | COIMBATORE | 641032 |
52 | RAJAJI INSTITUTE OF TECHNOLOGY | 362 | SALEM | 636308 |
53 | SRINIVASA POLYTECHNIC COLLEGE | 363 | KEERANUR | 622502 |
54 | GMS-MAVMM POLYTECHNIC COLLEGE | 364 | MADURAI | 625301 |
55 | PARK AMC POLYTECHNIC COLLEGE | 365 | KARUMATHAMPATTI | 641659 |
56 | ARULMIGU SENTHILANDAVAR POLYTECHNIC COLLEGE | 366 | TENKASI | 627811 |
57 | M.S.P.VELAYUTHA NADAR LAKSHMITHAIAMMAL POLYTECHNIC COLLEGE | 367 | ALANGULAM TALUK | 627808 |
58 | KALAIVANAR N.S.K POLYTECHNIC COLLEGE | 368 | CHENBAGARAMANPUTHOOR | 629304 |
59 | THIRUMATHI ELIZABETH POLYTECHNIC COLLEGE | 369 | ANNAMANGALAM | 621102 |
60 | PALLAVAN POLYTECHNIC COLLEGE | 370 | KANCHIPURAM | 631502 |
61 | ANNAI VELANKANNI POLYTECHNIC COLLEGE | 371 | ANGUCHETTYPALAYAM | 607106 |
62 | PANIMALAR POLYTECHNIC COLLEGE | 372 | CHENNAI | 600029 |
63 | THIRU SEVEN HILLS POLYTECHNIC COLLEGE | 373 | CHENNAI | 600095 |
64 | CPCL POLYTECHNIC COLLEGE | 374 | MANALI | 600068 |
65 | MODERATOR GNANANDASON POLYTECHNICCOLLEGE | 375 | NAGERCOIL | 629001 |
66 | N A MANJAMMAL POLYTECHNIC COLLEGE | 377 | VIRUDHUNAGAR DISTRICT | 626110 |
67 | IRT POLYTECHNIC COLLEGE | 378 | CHROMEPET | 600044 |
68 | IRT POLYTECHNIC COLLEGE | 379 | BARGUR | 635108 |
69 | IRT POLYTECHNIC COLLEGE | 380 | TIRUNELVELI | 627007 |
70 | SREE KRISHNA POLYTECHNIC COLLEGE | 381 | NAGERCOIL | 629003 |
71 | ADHIYAMAAN POLYTECHNIC COLLEGE | 382 | HOSUR | 635109 |
72 | BHARATH POLYTECHNIC COLLEGE | 383 | THIRUVANCHERY | 600126 |
73 | VIGNESH POLYTECHNIC COLLEGE | 384 | TIRUVANNAMALAI | 606603 |
74 | SRI BALAJI POLYTECHNIC COLLEGE | 385 | CHENNAI | 600127 |
75 | Dr M.G.R POLYTECHNIC COLLEGE | 386 | ARNI | 632317 |
76 | SRI KRISHNA POLYTECHNIC COLLEGE | 387 | ARAKKONAM | 631003 |
77 | RANIPET INSTITUTE OF TECHNOLOGY | 388 | THENKADAPPANTHANGAL | 632513 |
78 | SCHOOL OF PROSTHETICS AND ORTHETICS | 406 | CHENNAI | 600 083 |
79 | SIGA POLYTECHNIC COLLEGE | 408 | CHENNAI | 600010 |
80 | HINDUSTAN INSTITUTE OF ENGG TECHNOLOGY POLYTECHNIC COLLEGE | 409 | PADAPPAI | 601301 |
81 | SIVAKASI INSTITUTE OF PRINTING TECHNOLOGY | 410 | SIVAKASI | 626130 |
82 | JEYARAJ ANNAPAKKIAM CSI POLYTECHNIC COLLEGE | 501 | NAZARETH | 628617 |
83 | SRI SAIRAM POLYTECHNIC COLLEGE | 502 | CHENNAI | 600044 |
84 | S.A. POLYTECHNIC COLLEGE | 503 | CHENNAI | 600077 |
85 | P S B POLYTECHCNIC COLLEGE | 505 | KELAMBAKKAM | 603103 |
86 | KUMARAN POLYTECHNIC COLLEGE | 506 | TIRUVANNAMALAI | 606603 |
87 | PRIYADARSHINI POLYTECHNIC COLLEGE | 507 | VANIYAMBADI | 635751 |
88 | MARUTHI POLYTECHNIC COLLEGE | 508 | MANIVIZHUNDAN SOUTH PO | 636121 |
89 | Er.PERUMAL MANIMEKALAI POLYTECHNIC COLLEGE | 509 | HOSUR | 635117 |
90 | RUDHRAVENI MUTHUSWAMY POLYTECHNIC COLLEGE | 510 | UDUMALPET | 642128 |
91 | SRI RAMAKRISHNA POLYTECHNIC COLLEGE | 511 | COIMBATORE | 641022 |
92 | SRI VENKATESWARA POLYTECHNIC COLLEGE | 512 | PARASUR | 604407 |
93 | LATHA MATHAVAN POLYTECHNIC COLLEGE | 513 | KIDARIPATTI | 625301 |
94 | AALIM MUHAMMED SALEGH POLYTECHNIC COLLEGE | 514 | CHENNAI | 600055 |
95 | VENKATESWARA POLYTECHNIC COLLEGE | 516 | PUDUKKOTTAI | 622303 |
96 | KRISHNASAMY MEMORIAL POLYTECHNIC COLLEGE, | 517 | CUDDALORE | 607109 |
97 | SCAD GRAMODHAYA POLYTECHNIC COLLEGE | 519 | CHERANMAHADEVI | 627414 |
98 | SRI MUTHALAMMAN POLYTECHNIC COLLEGE | 520 | PARAMAKUDI | 623707 |
99 | SUGUNA POLYTECHNIC COLLEGE | 521 | COIMBATORE | 641014 |
100 | MURUGESAN INSTITUTE OF TECHNOLOGY | 522 | KARUMAPURAM | 636106 |
We have collected all details of the Polytechnic College Code List In Tamilnadu. We hope this list will be helpful for you. We collect our all data from the best resources on the internet.