PMC Election 2022 Ward List
Here in this article, we are providing you PMC Election 2022 Ward List. The Pune Municipal Corporation (PMC) is the municipal organization that administers the inner confines of Pune, India. It is in charge of the civic wants and structure of the metropolitan area, which is stretched over an area of 484.61 sq. km. and has 3.4 million citizens. Recognized on 15 February 1950, the administrative power of the PMC is entrusted to the Municipal Commissioner an Indian Administrative Service (IAS) officer assigned by the Government of Maharastra. The position is organized by Vikram Kumar, IAS. The usual corpse of the PMC contains 162 directly elected councilors, popularly known as “corporators”, set out by a mayor. Murlidhar Mohol was nominated as the mayor and Saraswati Shendge as the deputy leader mayor by the newly elected general body in March 2017. The property for Pune Municipal Corporation was contributed by Late Hon. Shri. Bhausaheb Shirole who was the second Mayor of Pune city became an MLC.
PMC Election 2022 Ward List
Here we are providing Pune municipal corporations (PMC) Election 2022 Ward List. In this list you can check the councilor’s name with their ward no. and also their mobile no. is available in this list.
Sr. No. | Ward No. | Name of Ward Councillors | Contact No. |
1 | 1 | Mrs. Chhatiya Devi | 8877806915 |
2 | 2 | Mrs. Madhu Chaurasiya | 9334004058 |
3 | 3 | Mrs. Prabha Devi | 9304992501 |
4 | 4 | Mrs. Panpati Devi | 9470465846 |
5 | 5 | Mrs. Dipa Rani Khan | 9304246214 |
6 | 6 | Mrs. Dhanraj Devi | 9334115055 |
7 | 7 | Mr. Jay Prakash Sahani | 9472311599 |
8 | 8 | Mrs. Rita Rani | 9431456910 |
9 | 9 | Mr. Abhishek Kumar | 9386661781 |
10 | 10 | Mrs. Gita Devi | 9308022233 |
11 | 11 | Mr. Ravi Prakash | 7856930591 |
12 | 12 | Mrs. Savita Sinha | 9709375223 |
13 | 13 | Mr. Jit Kumar | 7488016790 |
14 | 14 | Mrs. Sweta Ray | 9472087131 |
15 | 15 | Mrs. Urmila Singh | 7352104440 |
16 | 16 | Mr. Jay Prakash Singh | 9334481054 |
17 | 17 | Mrs. Mira Kumari | 9308008690 |
18 | 18 | Mr. Ranjan Kumar | 9334226768 |
19 | 19 | Mr. Sharda Devi | 9973889816 |
20 | 20 | Vacant | 9304399336 |
21 | 21 | Mrs. Pinki Kumari | 9771782700 |
22 | 22 | Mrs. Anita Devi | 8102851990 |
23 | 22A | Mr. Dinesh Kumar | 9608605725 |
24 | 22B | Mrs. Suchitra Singh | 7488135195 |
25 | 22C | Mrs. Rajni Devi, Deputy Mayor | 7677123555 |
26 | 23 | Mrs. Prabha Devi | 9234716675 |
27 | 24 | Mrs. Gyanvati Devi | 9304321933 |
28 | 25 | Mr. Rajnikant | 8102033337 |
29 | 26 | Mrs. Nita Ray | 9386896366 |
30 | 27 | Mrs. Rani Kumari | 7250536957 |
31 | 28 | Mr. Vinay Kumar | 9431018692 |
32 | 29 | Mrs. Archana Ray | 7488662712 |
33 | 30 | Mrs. Kaveri Singh | 8789843507 |
34 | 31 | Mrs. Rani Sinha | 9934024252 |
35 | 32 | Mrs. Pinki Yadav | 9304789320 |
36 | 33 | Mrs. Shila Devi | 9525646291 |
37 | 34 | Mr. Kumar Sanjit | 9431034551 |
38 | 35 | Mr. Raj Kumar Gupta | 9434287447 |
39 | 36 | Mr. Deepak Kumar | 7634096144 |
40 | 37 | Mr. Sanjeev Aanand | 9934363100 |
41 | 38 | Mr. Asshish Kumar Sinha | 9334363100 |
42 | 39 | Mrs. Bharti Devi | 9334184928 |
43 | 40 | Mr. Asfar Ahamad | 9473038786 |
44 | 41 | Mrs. Kanchan Devi | 9939652018 |
45 | 42 | Mr. Kailash Pd Yadav | 9334149795 |
46 | 43 | Mrs. Parmila Verma | 7488076377 |
47 | 44 | Mrs. Mala Sinha | 9471616205 |
48 | 45 | Mrs. Parbha Devi | 9162839071 |
49 | 46 | Mrs. Poonam Sharma | 9308039294 |
50 | 47 | Mr. Satish Kumar | 7992248289 |
51 | 48 | Mr. Indaradip Kr. Chandarvanshi | 9334188015 |
52 | 49 | Mrs. Sima Verma | 9304240740 |
53 | 50 | Mrs. Aarzoo | 7970939370 |
54 | 51 | Mr. Binod Kumar | 7070976900 |
55 | 52 | Mrs. Mahajarbi | 9835455293 |
56 | 53 | Mrs. Kiran Mehta | 9334331204 |
57 | 54 | Mr. Arun Sharma | 9835053185 |
58 | 55 | Mr. Kanchan Kumar | 9470888001 |
59 | 56 | Mrs. Kismati Devi | 8825147838 |
60 | 57 | Mrs. Smita Rani | 9334779009 |
61 | 58 | Mrs. Sita Sahu, Mayor | 8789743708 |
62 | 59 | Mrs. Nilam Kumari | 9304235358 |
63 | 60 | Mrs. Shobha Devi | 9334066668 |
64 | 61 | Mrs. Usha Devi | 9334112533 |
65 | 62 | Mrs. Tara Devi | 9504403843 |
66 | 63 | Mr. Aanand Mohan Kumar | 9430763953 |
67 | 64 | Mrs. Avada Kuraishi | 7677698297 |
68 | 65 | Mrs. Taruna Ray | 9334483040 |
69 | 66 | Mrs. Kanti Devi | 7717705543 |
70 | 67 | Mr. Manoj Kumar | 9162524799 |
71 | 68 | Mrs. Sunita Devi | 9334186674 |
72 | 69 | Mr. Vikash Kumar | 9431037574 |
73 | 70 | Mr. Vinod Kumar | 9709077111 |
74 | 71 | Mrs. Renu Devi | 9431063195 |
75 | 72 | Mrs. Mira Devi | 7091145504 |
We hope this list will be helpful for you and you can get many details about the PMC election 2022 ward. We collect all data from the best resources on the internet.