NSE Ban List 2022
Here in the article, we are presenting NSE Ban List 2022. A stock enters the Ban List if its MWPL is over 95%. Implying that, Ban List shows the Futures and Options (FnO ) stocks whose joint open concern in all FnO contracts for a specified time crosses 95% of the Market-Wide situation Limit.
The NSE Ban List section shows you the Market-Wide Position boundary or MWPL for over 140 imitative NSE stocks. It also shows whether a stock is in Ban List or has a probability of an achievable entry in the near expectations.
NSE Ban List 2022
Here you can check the updated NSE Ban List 2022. In this list, we provide symbols, Current MWPL %, Previous MWPL %. So it will helpful for you to get the information that you want.
Sr.No | Symbol | Current MWPL % | Previous MWPL % |
1 | SAIL | 88.16% | 83.28% |
2 | PNB | 87.03% | 81.21% |
3 | BHEL | 86.94% | 85.66% |
4 | NATIONALUM | 74.06% | 70.19% |
5 | ADANIPORTS | 71.16% | 69.12% |
6 | TATAPOWER | 70.73% | 67.24% |
7 | CANBK | 70.30% | 58.20% |
8 | LICHSGFIN | 69.63% | 67% |
9 | SUNTV | 68.61% | 66.68% |
10 | IBULHSGFIN | 66.84% | 65.16% |
11 | IDEA | 66.29% | 62.81% |
12 | BANKBARODA | 64.78% | 61.80% |
13 | ESCORTS | 63.48% | 59.11% |
14 | CADILAHC | 59.03% | 56.79% |
15 | L&TFH | 58.26% | 58.14% |
16 | DELTACORP | 57.75% | 55.18% |
17 | NMDC | 57.16% | 52.43% |
18 | JINDALSTEL | 56.55% | 54% |
19 | ZEEL | 55.26% | 53.83% |
20 | GRANULES | 52.79% | 51.33% |
21 | EXIDEIND | 52.58% | 50.34% |
22 | BALRAMCHIN | 51.82% | 43.98% |
23 | AMARAJABAT | 51.16% | 53.31% |
24 | RBLBANK | 50.21% | 50.36% |
25 | TATAMOTORS | 48.46% | 47.09% |
26 | ADANIENT | 48.16% | 47.41% |
27 | IEX | 46.09% | 44.23% |
28 | INDIACEM | 46.06% | 46.38% |
29 | M&MFIN | 45.93% | 37.87% |
30 | STAR | 44.59% | 43.94% |
31 | VEDL | 43.64% | 43.90% |
32 | MGL | 42.92% | 42.62% |
33 | IRCTC | 41.65% | 41.21% |
34 | FEDERALBNK | 41.09% | 39.36% |
35 | DLF | 40.99% | 38.52% |
36 | PVR | 40.69% | 38.80% |
37 | TATASTEEL | 40.61% | 39.52% |
38 | IDFC | 40.02% | 37.89% |
39 | INDUSINDBK | 38.26% | 37.23% |
40 | UPL | 37.29% | 37.17% |
41 | IGL | 36.90% | 35.27% |
42 | AUROPHARMA | 36.49% | 36.02% |
43 | IDFCFIRSTB | 34.93% | 34.66% |
44 | MINDTREE | 34.88% | 35.49% |
45 | HINDCOPPER | 34.63% | 33.21% |
46 | NBCC | 34.25% | 33.59% |
47 | TATACHEM | 34.05% | 33.38% |
48 | HDFCAMC | 32.04% | 32.12% |
49 | GMRINFRA | 31.89% | 29.11% |
50 | MCDOWELL-N | 31.15% | 30.30% |
51 | CANFINHOME | 31% | 25.98% |
52 | RECLTD | 30.92% | 29.16% |
53 | GLENMARK | 30.75% | 30.28% |
54 | MANAPPURAM | 30.66% | 29.41% |
55 | BSOFT | 29.78% | 29.51% |
56 | WIPRO | 29.29% | 29.81% |
57 | JUBLFOOD | 29.28% | 18.56% |
58 | PFC | 29% | 28.41% |
59 | ABFRL | 27.88% | 27.30% |
We hope this list will be helpful for you. You can collect all data about nse Ban list 2022. We collect our all data from the best resources on the internet.