List of NBA All Time Scoring
Dear readers, here we are going to upload the NBA All Time Scoring List for you. The National Basketball Association (NBA) is a professional basketball league in North America. The league is composed of 30 teams. It is one of the four major professional sports leagues in the United States and Canada.
It is the premier men’s professional basketball league in the world. NBA was founded on 6 June 1946, New York, New York, United States. Milwaukee Bucks is the current champion of the NBA. The headquarter of the NBA are in New York, New York, United States. Below you can check the List of NBA All Time Scoring.
NBA All Time Scoring List
Rank | Player | PTS |
---|---|---|
1. | Kareem Abdul-Jabbar* | 38387 |
2. | Karl Malone* | 36928 |
3. | LeBron James | 35969 |
4. | Kobe Bryant* | 33643 |
5. | Michael Jordan* | 32292 |
6. | Dirk Nowitzki | 31560 |
7. | Wilt Chamberlain* | 31419 |
8. | Shaquille O’Neal* | 28596 |
9. | Carmelo Anthony | 27820 |
10. | Moses Malone* | 27409 |
11. | Elvin Hayes* | 27313 |
12. | Hakeem Olajuwon* | 26946 |
13. | Oscar Robertson* | 26710 |
14. | Dominique Wilkins* | 26668 |
15. | Tim Duncan* | 26496 |
16. | Paul Pierce* | 26397 |
17. | John Havlicek* | 26395 |
18. | Kevin Garnett* | 26071 |
19. | Vince Carter | 25728 |
20. | Alex English* | 25613 |
Rank | Player | PTS |
21. | Reggie Miller* | 25279 |
22. | Jerry West* | 25192 |
23. | Patrick Ewing* | 24815 |
24. | Kevin Durant | 24686 |
25. | Ray Allen* | 24505 |
26. | Allen Iverson* | 24368 |
27. | Charles Barkley* | 23757 |
28. | Robert Parish* | 23334 |
29. | Adrian Dantley* | 23177 |
30. | Dwyane Wade | 23165 |
31. | Elgin Baylor* | 23149 |
32. | James Harden | 22623 |
33. | Russell Westbrook | 22525 |
34. | Clyde Drexler* | 22195 |
35. | Gary Payton* | 21813 |
36. | Larry Bird* | 21791 |
37. | Hal Greer* | 21586 |
38. | Walt Bellamy* | 20941 |
39. | Pau Gasol | 20894 |
40. | Bob Pettit* | 20880 |
Rank | Player | PTS |
41. | David Robinson* | 20790 |
42. | George Gervin* | 20708 |
43. | Mitch Richmond* | 20497 |
44. | Chris Paul | 20445 |
45. | Joe Johnson | 20407 |
46. | LaMarcus Aldridge | 20300 |
47. | Tom Chambers | 20049 |
48. | Antawn Jamison | 20042 |
49. | John Stockton* | 19711 |
50. | Bernard King* | 19655 |
51. | Clifford Robinson | 19591 |
52. | Walter Davis | 19521 |
53. | Tony Parker | 19473 |
54. | Terry Cummings | 19460 |
55. | Jamal Crawford | 19419 |
56. | Stephen Curry | 19298 |
57. | Bob Lanier* | 19248 |
58. | Dwight Howard | 19243 |
59. | Eddie Johnson | 19202 |
60. | Gail Goodrich* | 19181 |
Rank | Player | PTS |
61. | Reggie Theus | 19015 |
62. | Dale Ellis | 19004 |
63. | Scottie Pippen* | 18940 |
64. | Jason Terry | 18881 |
65. | Chet Walker* | 18831 |
66. | Isiah Thomas* | 18822 |
67. | Bob McAdoo* | 18787 |
68. | Zach Randolph | 18578 |
69. | Mark Aguirre | 18458 |
70. | DeMar DeRozan | 18448 |
71. | Dolph Schayes* | 18438 |
72. | Rick Barry* | 18395 |
73. | Tracy McGrady* | 18381 |
74. | Julius Erving* | 18364 |
75. | Glen Rice | 18336 |
76. | Dave Bing* | 18327 |
77. | World B. Free | 17955 |
78. | Calvin Murphy* | 17949 |
79. | Lou Hudson | 17940 |
80. | Chris Mullin* | 17911 |
Rank | Player | PTS |
81. | Lenny Wilkens* | 17772 |
82. | Bailey Howell* | 17770 |
83. | Magic Johnson* | 17707 |
84. | Shawn Marion | 17700 |
85. | Rolando Blackman | 17623 |
86. | Otis Thorpe | 17600 |
87. | Jason Kidd* | 17529 |
88. | Earl Monroe* | 17454 |
89. | Damian Lillard | 17434 |
90. | Steve Nash* | 17387 |
91. | Kevin McHale* | 17335 |
92. | Michael Finley | 17306 |
93. | Jack Sikma* | 17287 |
94. | Kevin Willis | 17253 |
95. | Jeff Malone | 17231 |
96. | Chris Bosh* | 17189 |
97. | Chris Webber* | 17182 |
98. | Grant Hill* | 17137 |
99. | Rudy Gay | 17053 |
100. | Bob Cousy* | 16960 |
Rank | Player | PTS |
101. | Elton Brand | 16827 |
102. | Buck Williams | 16784 |
103. | Latrell Sprewell | 16712 |
104. | Tiny Archibald* | 16481 |
105. | Jerry Stackhouse | 16409 |
106. | Joe Dumars* | 16401 |
107. | James Worthy* | 16320 |
108. | Stephon Marbury | 16297 |
109. | Andre Miller | 16278 |
110. | Paul Arizin* | 16266 |
111. | Randy Smith | 16262 |
112. | Juwan Howard | 16159 |
113. | Rasheed Wallace | 16006 |
Derek Harper | 16006 | |
115. | Amar’e Stoudemire | 15994 |
116. | Kiki Vandeweghe | 15980 |
117. | Pete Maravich* | 15948 |
118. | Jack Twyman* | 15840 |
119. | Chauncey Billups | 15802 |
120. | Detlef Schrempf | 15761 |
Rank | Player | PTS |
121. | Richard Hamilton | 15708 |
122. | Larry Nance | 15687 |
123. | Jeff Hornacek | 15659 |
124. | Antoine Walker | 15647 |
125. | Sam Cassell | 15635 |
126. | Terry Porter | 15586 |
127. | Walt Frazier* | 15581 |
128. | Artis Gilmore* | 15579 |
Rashard Lewis | 15579 | |
130. | Dennis Johnson* | 15535 |
131. | Bob Dandridge* | 15530 |
132. | Sam Jones* | 15411 |
133. | Lou Williams | 15398 |
134. | Tim Hardaway | 15373 |
135. | Dick Barnett | 15358 |
136. | Shawn Kemp | 15347 |
137. | Sam Perkins | 15324 |
138. | John Drew | 15291 |
139. | Byron Scott | 15097 |
140. | Dick Van Arsdale | 15079 |
Rank | Player | PTS |
141. | Shareef Abdur-Rahim | 15028 |
142. | Mike Mitchell | 15016 |
143. | Paul George | 14916 |
144. | Richard Jefferson | 14904 |
145. | James Edwards | 14862 |
146. | Monta Ellis | 14858 |
147. | Kyle Lowry | 14703 |
148. | Mike Bibby | 14698 |
149. | Richie Guerin* | 14676 |
150. | Dan Issel* | 14659 |
151. | Jamaal Wilkes* | 14644 |
Jason Richardson | 14644 | |
153. | Purvis Short | 14607 |
154. | Spencer Haywood* | 14592 |
155. | Allan Houston | 14551 |
156. | Bill Russell* | 14522 |
157. | Paul Millsap | 14493 |
158. | Hersey Hawkins | 14470 |
159. | Ricky Pierce | 14467 |
160. | Rod Strickland | 14463 |
Rank | Player | PTS |
161. | Nate Thurmond* | 14437 |
162. | Jo Jo White* | 14399 |
163. | Al Jefferson | 14343 |
164. | Alonzo Mourning* | 14311 |
165. | Kemba Walker | 14297 |
166. | Glenn Robinson | 14234 |
167. | Tom Van Arsdale | 14232 |
168. | Eddie Jones | 14155 |
169. | Blake Griffin | 14132 |
170. | Brook Lopez | 14094 |
171. | Gus Williams | 14093 |
172. | Anthony Davis | 14092 |
173. | Dave DeBusschere* | 14053 |
Jerry Lucas* | 14053 | |
175. | Manu Ginóbili | 14043 |
176. | David West | 14034 |
177. | Fred Brown | 14018 |
178. | Carlos Boozer | 13976 |
179. | Bradley Beal | 13955 |
180. | Ron Harper | 13910 |
Rank | Player | PTS |
Alvan Adams | 13910 | |
182. | Andre Iguodala | 13898 |
183. | Bob Love | 13895 |
184. | Marques Johnson | 13892 |
185. | Chuck Person | 13858 |
186. | Deron Williams | 13804 |
187. | Bill Laimbeer | 13790 |
188. | Thaddeus Young | 13662 |
189. | Peja Stojaković | 13647 |
190. | Mike Conley | 13645 |
191. | Billy Cunningham* | 13626 |
192. | Orlando Woolridge | 13623 |
193. | Xavier McDaniel | 13606 |
194. | Kevin Love | 13596 |
195. | Dave Cowens* | 13516 |
196. | Cliff Hagan* | 13447 |
Baron Davis | 13447 | |
198. | Steve Smith | 13430 |
199. | Vlade Divac* | 13398 |
200. | Rudy Tomjanovich* | 13383 |
Rank | Player | PTS |
201. | Luol Deng | 13361 |
202. | Jermaine O’Neal | 13309 |
203. | Kyrie Irving | 13293 |
204. | Al Harrington | 13237 |
205. | Jalen Rose | 13220 |
206. | Corey Maggette | 13198 |
207. | Kevin Johnson | 13127 |
208. | Metta World Peace | 13058 |
Giannis Antetokounmpo | 13058 | |
210. | Jeff Mullins | 13017 |
211. | Horace Grant | 12996 |
Josh Smith | 12996 | |
213. | Stephen Jackson | 12976 |
214. | Bob Boozer | 12964 |
215. | Kendall Gill | 12914 |
216. | Derrick Coleman | 12884 |
217. | Wayman Tisdale | 12878 |
218. | Rik Smits | 12871 |
219. | Jrue Holiday | 12859 |
220. | Jeff Green | 12830 |
Rank | Player | PTS |
221. | Mychal Thompson | 12810 |
222. | Paul Westphal* | 12809 |
223. | Sidney Wicks | 12803 |
224. | Lamar Odom | 12781 |
225. | Mickey Johnson | 12748 |
226. | Johnny Newman | 12740 |
227. | Bill Cartwright | 12713 |
228. | Armen Gilliam | 12700 |
229. | Jim Jackson | 12690 |
230. | Dell Curry | 12670 |
231. | Bill Sharman* | 12665 |
232. | Nick Van Exel | 12658 |
233. | Al Horford | 12581 |
234. | Otis Birdsong | 12544 |
235. | Jack Marin | 12541 |
236. | Marc Gasol | 12514 |
237. | Mike Newlin | 12507 |
238. | Mark Jackson | 12489 |
239. | Red Kerr | 12480 |
240. | DeMarcus Cousins | 12473 |
Rank | Player | PTS |
241. | Joe Barry Carroll | 12455 |
242. | Caron Butler | 12430 |
243. | Charles Oakley | 12417 |
244. | Kevin Martin | 12396 |
245. | Darrell Griffith | 12391 |
246. | Cazzie Russell | 12377 |
247. | Danny Manning | 12367 |
248. | Maurice Lucas | 12339 |
249. | A.C. Green | 12331 |
250. | Johnny Green | 12281 |
If you want to know more about the National Basketball Association, its player’s name and their scoring then above you can check the complete NBA All Time Scoring List which is very meaningful for all of you. If this article is really interesting then you can drop your precious comment below in the comment box.