NREGA Job Card List 2020-21 Odisha
Here in this article, we are providing you NREGA Job Card List 2020-21 Odisha. In this list, you get complete information about all your Questions about Odisha NREGA Job Card List 202. Odisha (formerly Orissa), an eastern Indian state on the Bay of Bengal, is known for its ethnic cultures and its many antique Hindu temples. NREGA जॉब कार्ड लिस्ट ओडिशा is given below this post.
MNREGA Job Card List 2020-21 Odisha
In this list, you can read about all the beneficiaries of all States of Odisha. In this List total number of all Unskilled, Skilled, Material, Tax.
S No. | District | Liability | ||||
Unskilled | Skilled | Material | Tax | Total | ||
1 | ANGUL | 62.89 | 14.92 | 943.66 | 8.72 | 1030.2 |
2 | BALESHWAR | 84.69 | 50.56 | 1167.41 | 21.09 | 1323.75 |
3 | BARGARH | 56.52 | 88.59 | 570.93 | 13.22 | 729.26 |
4 | BHADRAK | 68.73 | 23.77 | 914.28 | 1.47 | 1008.26 |
5 | BOLANGIR | 182.64 | 171.51 | 450.31 | 2.81 | 807.28 |
6 | BOUDH | 54.52 | 14.36 | 421.76 | 7.42 | 498.07 |
7 | CUTTACK | 35.68 | 57.96 | 490.79 | 1.83 | 586.26 |
8 | DEOGARH | 14.09 | 30.32 | 298.7 | 0.09 | 343.19 |
9 | DHENKANAL | 231.83 | 62.01 | 898.36 | 10.97 | 1203.18 |
10 | GAJAPATI | 41.89 | 150.29 | 1155.13 | 0.88 | 1348.18 |
11 | GANJAM | 241.17 | 277.2 | 2387.47 | 14.21 | 2920.05 |
12 | JAGATSINGHAPUR | 33.15 | 16.83 | 250.89 | 2.4 | 303.27 |
13 | JAJPUR | 58.44 | 24.31 | 1599.97 | 7.48 | 1690.2 |
14 | JHARSUGUDA | 12.35 | 58.8 | 647.72 | 23.04 | 741.91 |
15 | KALAHANDI | 177.39 | 84.75 | 868.95 | 3.34 | 1134.43 |
16 | KANDHAMAL | 187.67 | 130.95 | 1411.6 | 30.74 | 1760.97 |
17 | KENDRAPARA | 32.08 | 158.8 | 1551.85 | 2.1 | 1744.83 |
18 | KENDUJHAR | 81.26 | 64.47 | 721.65 | 17.92 | 885.3 |
19 | KHORDHA | 11.76 | 34.34 | 254.18 | 1.98 | 302.26 |
20 | KORAPUT | 307.94 | 56.82 | 2045.75 | 61.79 | 2472.3 |
21 | MALKANGIRI | 47.46 | 75.49 | 864.59 | 3.49 | 991.03 |
22 | MAYURBHANJ | 157.12 | 163.28 | 3106.72 | 33.31 | 3460.43 |
23 | NABARANGAPUR | 143.14 | 53.18 | 1263.58 | 1.67 | 1461.57 |
24 | NAYAGARH | 42.77 | 52.09 | 569.6 | 1.44 | 665.9 |
25 | NUAPADA | 87.89 | 38.22 | 346.15 | 7.19 | 479.45 |
26 | PURI | 83.22 | 11.06 | 559.27 | 1.81 | 655.35 |
27 | RAYAGADA | 202.41 | 52.06 | 3643.78 | 20.72 | 3918.97 |
28 | SAMBALPUR | 15 | 53.16 | 899.32 | 27.06 | 994.54 |
29 | SONEPUR | 51.63 | 24.27 | 281.81 | 2.87 | 360.58 |
30 | SUNDARGARH | 140.14 | 388.12 | 1718.99 | 13.59 | 2260.83 |
Total | 2947.47 | 2482.49 | 32305.17 | 346.65 | 38081.8 |
if you want to search your name in the job card list by your district and block you can click on link given below.