List of DDA Housing Scheme 2021 Price List
Table of Contents
Hello friends, here we are going to upload the DDA Housing Scheme 2021 Price List for you. The DDA is a planning authority created in 1957 under the provisions of the Delhi Development Act to promote and secure the development of Delhi. Delhi Development Authority is the full form of DDA. DDA has launched New Special Housing Scheme. DDA has put up 18,335 flats for sale under Special Housing Scheme.
DDA flats are located in Jasola, Dwarka, Rohini, Vasant Kunj, Pashchim Vihar and Narela. Here we have also provided the DDA Housing Scheme 2021 price list, flats location for you. DDA was founded by the Government of India and founded in 1955. Below you can check the complete information about the List of DDA Housing Scheme 2021 Price List.
DDA Housing Scheme Flat Price List
DDA Housing Scheme Flat Price list is given below.
Locality | Type of flat | No. of flats | Area in sq meter | Tentative cost |
Jasola, Pocket-9B | 3BHK/HIG | 215 | 162-177 | Rs 1.97-2.14 crore |
Vasant Kunj | 3BHK/HIG | 13 | 110-115 | Rs 1.4-1.7crore |
Rohini | 3BHK/HIG | 8 | 151-156 | Rs 99 lakh-1.03 crore |
Dwarka, Sector 18B | 3BHK/HIG | 6 | 134-140 | Rs 1.17-1.23 crore |
Nasirpur, Dwarka and Paschim Vihar | 3BHK/HIG | 8 | 88-99 | Rs 69-73 lakh |
Jasola Sector 8 | 3BHK/HIG | 2 | 106-126 | Rs 98 lakh-1.18 crore |
Vasant Kunj Sector B Pkt 2 | 2BHK/HIG | 1 | 88-101 | Rs 97 lakh- 1.17 crore |
Vasant Kunj Block F | 2BHK/HIG | 1 | 87-108 | Rs 1.15-1.4 crore |
Dwarka Sector 19B | 2BHK/MIG | 352 | 119-129 | Rs 1.14-1.24 crore |
Dwarka Sector 16B | 2BHK/MIG | 348 | 121-132 | Rs 1.16-1/.27 crore |
Vasant Kunj | 2BHK/MIG | 3 | 78-93 | Rs 66 -85 lakh |
Rohini Sector 23 | 2BHK/MIG | 40 | 80-89 | Rs 58-66 lakh |
Dwarka Sector 1, 3, 12, 19 | 2BHK/MIG | 11 | 75-110 | Rs 59-86 lakh |
Jahangirpuri | 2BHK/MIG | 3 | 64-99 | Rs 40-57 lakh |
Dwarka Sector 23B | LIG | 25 | 33 | Rs 22 lakh |
Rohini Sector 20, 21, 22, 28, 29 | LIG | 23 | 46 | Rs 21-35 lakh |
Narela Sector A-9 | LIG | 3 | 41-46 | Rs 17-18 lakh |
Kondli Gharoli | LIG | 1 | 48.5 | Rs 25.2 lakh |
Manglapuri, Dwarka | EWS/Janta | 276 | 50-52 | Rs 28-29 lakh |
Narela, Sector A-5, A-6 | EWS/Janta | 15 | 26-28 | Rs 7-8 lakh |
How to Apply for DDA Special Housing Scheme
The complete process for the DDA Special Housing Scheme Application / Registration is given below step by step.
Step 1: Visit Delhi Development Authority (DDA) official website https://dda.org.in.
Step 2: At the home page, click on “DDA Special Housing Scheme 2021” or direct link https://eservices.dda.org.in/schemedashboard/q2.
Step 3: DDA Special Housing Scheme page will open now click on the ‘Registration‘ button.
Step 4: Fill the registration form and click on the “Request for OTP” button.
Step 5: Enter your OTP and login, then fill your application form and apply for the scheme.
Delhi Development Authority Housing Scheme 2021-22 Details
Name of Scheme | DDA Housing Scheme |
DDA Housing scheme 2022 launch date | 22nd December 2021 |
Name of Department | Delhi Development Authority |
Scheme Name | DDA Special Housing Scheme 2021 |
Scheme Launched By | Government of Delhi |
Year | 2021-22 |
Flat Type | HIG, MIG, LIG & EWS |
Start Date of Application Form | 23 December 2021 |
Last date of Application Form | 07 February 2022 |
Number of Flats | 18335 Flats |
Official websites | www.dda.org.in www.dda.gov.in |
DDA Housing Scheme 2021: Tentative List of Surrendered DDA Flats
With many flats being surrendered in its DDA Housing Scheme 2021, the Authority has said that it may introduce a ‘first come first served’ policy, for those inventories that are not in demand. Applicants can now make an online booking for the upcoming DDA housing scheme 2022.
Area | Unit type | Number of units |
Jasola | HIG | 157 |
Vikaspuri | HIG | 3 |
Dwarka | HIG | 1 |
Paschim Vihar | HIG | 2 |
Dwarka | MIG | 356 |
Rohini | MIG | 26 |
Dwarka | LIG | 9 |
Rohini | LIG | 14 |
Dwarka | EWS | 45 |
Nangloi | Janta | 7 |
DDA Flats in Delhi Surrender Charges
From the date of the draw and up to the 15th day from the date of issue of the demand-cum-allotment letter | Nil |
From the 16th day till the 30th day, from the date of issue of the demand-cum-allotment letter. | 10% of the application money. |
From the 31st day till the 90th day, from the date of issue of the demand-cum-allotment letter. | 50% of the application money |
After 90 days from the date of issue of the demand-cum-allotment letter. | Full application money. |
DDA Flats: Sample Flat Address
Vasant Kunj/ HIG (3BHK) | Flat No 11, Block A1, Near E2 Pocket, Behind CNG Station, Mehrauli-Mahipalpur Road, Delhi |
Vasant Kunj/ HIG (2BHK) | Flat No 14, Block A1, Near E2 Pocket, Behind CNG Station, Mehrauli-Mahipalpur Road, Delhi |
Vasant Kunj/ MIG (2BHK) | Flat No 11, Block B3, Near E2 Pocket, Behind CNG Station, Mehrauli-Mahipalpur Road, Delhi |
Vasant Kunj/ LIG (1BHK) | Flat No 12, Block B3, Near E2 Pocket, Behind CNG Station, Mehrauli-Mahipalpur Road, Delhi |
Narela / MIG (2BHK) / Pkt 1B, Sector A1 to A4 | Flat No 102, First Floor, Block E, Pkt – 1B, Sec. A1 to A4, Narela, Delhi |
Narela/MIG (2BHK) / Pkt 1C, Sector A1 to A4. | Flat No 105, First Floor, Block D, Pkt – 1C, Sec. A1 to A4, Narela, Delhi |
Narela /MIG (2BHK) / Pkt 1A, Sector A1 to A4. | Flat No 02, First Floor, Block D, Pkt – 1A, Sec. A1 to A4, Narela, Delhi |
Narela/LIG (1BHK)Sector G7/G8 | Flat No 54, Pocket 5, Block G, Sector G7/G8, Narela, Delhi |
Narela/EWS Sector G7/G8 | Flat No 46, Pocket 5, Block A15, Sector G7/G8, Narela, Delhi |
Narela/EWS/ Pkt 1A, Sector A1 to A4. | Flat No 89, First Floor, Block A, Pkt – 1A, Sec. A1 to A4, Narela, Delhi |
Narela/ EWS/ Pkt 1B, Sector A1 to A4. | Flat No 27, Ground Floor, Block B, Pkt – 1B, Sec. A1 to A4, Narela, Delhi |
Narela/ EWS/ Pkt 1C, Sector A1 to A4 | Flat No 113, First Floor, Block E, Pkt – 1C, Sec. A1 to A4, Narela, Delhi |
So guys if you live in Dehli and want to know about the DDA Housing Scheme then above you can check the DDA Housing Scheme 2021 Price List which is very useful and helpful for you. If you have any queries related to this list then you can comment in the comment box which is also given below for you.