Bihar Fasal Bima List 2020
Table of Contents
In this post, we have brought for you Bihar Fasal Bima List 2020. Bihar Fasal Bima Yojana has been started to protect the crops of farmers cultivating in Bihar from natural calamities like floods, drought, etc. Under this scheme, if there is any damage to the farming of farmers due to any natural calamity, then they will be provided financial assistance. Under the Bihar State Crop Assistance Scheme, if there is a loss of up to 20% in the actual production of the farmers’ crop, ₹ 7500 will be provided per hectare and if the loss is more than 20%, then ₹ 10000 will be provided per hectare. Under this scheme,
The amount given will be directly transferred to the bank account of the farmer. To apply under Bihar Fasal Sahayata Yojana, it is mandatory for the farmers to have a bank account and the bank account should be linked to the Aadhar card.
The amount of the State Crop Assistance Scheme will be sent to the account of 70000 farmers of the state by the Chief Minister of Bihar, Nitish Kumar. All those farmers who have suffered losses in the production of Rabi crops will get relief through this scheme. For those farmers who have suffered losses on the crop, the process of compensation has been started by the Cooperative Department of the Government of Bihar. This time the government will provide the benefit of the scheme to the eligible farmers of both ryot and nonryot. Around Rs, 226 crores will be provided to the farmers of the state under this scheme. So far 218 crore 40 lakh rupees have been paid by the government. This amount has been provided to compensate for the loss incurred in the Kharif season last year.
Bihar Fasal Bima List 2020 Details
Here are some necessary details of the Bihar Fasal Bima List 2020-
Sr.No | Particular | Description |
1 | Scheme name | Bihar State Crop Assistance Scheme |
2 | Department | cooperative Department |
3 | Beneficiary | Farmers of the state |
4 | Start date of online application | is the beginning |
5 | Last date for online application | None |
6 | Objective | To promote farming in the state to increase the self-reliance of the farmer to save him from crop losses. |
7 | Relief fund | 7500 to 10,000 |
8 | type of plan | state government scheme |
9 | Official website | http://rcdonline.bih.nic.in |
Pradhan Mantri Fasal Bima Yojana List 2020 Bihar
Here you get all details of the Pradhan Mantri Fasal Bima Yojana List 2020 Bihar. You can collect details about fasal bima yojana Bihar as total application and furthermore details you can collect in this below-given table-
Sr.No | District | Total applications | Ryot cultivator | Non-ryot farmer | Ryot and nonryot farmers | Application for wheat | Application for maize | Application for gram | Application for lentils | Application for Tur | Application of rye | Application for reed | Application for Onion | Application for potatoes |
1 | ARARIA | 361 | 309 | 45 | 7 | 299 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ARWAL | 358 | 83 | 273 | 2 | 347 | 39 | 321 | 335 | 0 | 68 | 0 | 0 | 0 |
3 | AURANGABAD | 29246 | 7327 | 21535 | 384 | 27830 | 1165 | 25161 | 26024 | 5581 | 7336 | 0 | 0 | 0 |
4 | BANKA | 43951 | 7974 | 34824 | 1153 | 42727 | 7437 | 34129 | 27791 | 5230 | 10083 | 334 | 0 | 0 |
5 | BEGUSARAI | 11905 | 2998 | 8600 | 307 | 11264 | 8733 | 0 | 606 | 523 | 2817 | 148 | 0 | 4207 |
6 | BHAGALPUR | 34394 | 5139 | 28670 | 585 | 32398 | 8330 | 17275 | 15765 | 2208 | 2139 | 0 | 0 | 0 |
7 | BHOJPUR | 50714 | 5218 | 45002 | 494 | 45929 | 2764 | 42884 | 45326 | 12068 | 10578 | 443 | 5877 | 0 |
8 | BUXAR | 10209 | 1630 | 8494 | 85 | 8898 | 218 | 6951 | 6812 | 4516 | 1621 | 226 | 1342 | 0 |
9 | DARBHANGA | 82405 | 16094 | 64618 | 1693 | 80061 | 26214 | 0 | 49281 | 10886 | 11392 | 1061 | 0 | 0 |
10 | E CHAMPARAN | 89807 | 18144 | 70828 | 835 | 83254 | 25896 | 0 | 14114 | 2815 | 2878 | 1678 | 3917 | 18147 |
11 | GAYA | 218841 | 50395 | 163264 | 5182 | 216560 | 18914 | 113873 | 126730 | 21979 | 49531 | 4574 | 37288 | 66082 |
12 | GOPALGANJ | 17782 | 6618 | 10933 | 231 | 16522 | 2668 | 0 | 0 | 1444 | 963 | 1001 | 0 | 2622 |
13 | JAMUI | 88524 | 13793 | 72150 | 2581 | 84112 | 43740 | 75356 | 82261 | 41524 | 53452 | 8706 | 22008 | 0 |
14 | JEHANABAD | 8657 | 1614 | 6928 | 115 | 8313 | 2522 | 7324 | 7933 | 0 | 0 | 0 | 0 | 0 |
15 | KAIMUR | 1900 | 1327 | 539 | 34 | 1786 | 16 | 535 | 361 | 417 | 107 | 0 | 0 | 0 |
16 | KATIHAR | 218 | 186 | 32 | 0 | 69 | 197 | 0 | 11 | 0 | 19 | 0 | 0 | 40 |
17 | KHAGARIA | 11042 | 2952 | 7707 | 383 | 7873 | 9781 | 0 | 782 | 0 | 356 | 0 | 0 | 0 |
18 | KISHANGANJ | 2588 | 108 | 2454 | 26 | 267 | 2566 | 0 | 18 | 0 | 5 | 0 | 0 | 0 |
19 | LAKHISARAI | 17574 | 4406 | 12781 | 387 | 16170 | 4580 | 16280 | 16903 | 0 | 6772 | 0 | 0 | 0 |
20 | MADHEPURA | 379 | 196 | 176 | 7 | 293 | 309 | 0 | 3 | 0 | 9 | 2 | 0 | 0 |
21 | MADHUBANI | 32509 | 10579 | 21192 | 738 | 32287 | 2379 | 0 | 26790 | 0 | 4149 | 0 | 16198 | 15592 |
22 | MUNGER | 11287 | 2692 | 8387 | 208 | 11141 | 748 | 3860 | 2142 | 0 | 545 | 0 | 0 | 0 |
23 | MUZAFFARPUR | 93678 | 70439 | 21287 | 1952 | 91103 | 27883 | 0 | 8111 | 1979 | 8564 | 791 | 0 | 65148 |
24 | NALANDA | 114536 | 36176 | 74707 | 3653 | 108063 | 29631 | 97749 | 108335 | 21805 | 79144 | 0 | 33775 | 61904 |
25 | NAWADA | 31902 | 26584 | 4667 | 651 | 31461 | 1718 | 11504 | 11707 | 3729 | 3245 | 0 | 0 | 0 |
26 | PATNA | 44591 | 9753 | 33625 | 1213 | 41997 | 9829 | 39519 | 42616 | 3510 | 19978 | 0 | 18348 | 25276 |
27 | PURNIA | 1298 | 435 | 846 | 17 | 260 | 1269 | 0 | 7 | 0 | 12 | 0 | 0 | 0 |
28 | ROHTAS | 106 | 75 | 28 | 3 | 102 | 3 | 43 | 27 | 17 | 11 | 0 | 0 | 0 |
29 | SAHARSA | 27465 | 3305 | 22980 | 1180 | 27012 | 8856 | 0 | 152 | 0 | 169 | 0 | 0 | 0 |
30 | SAMASTIPUR | 99372 | 23538 | 73871 | 1963 | 96542 | 78047 | 0 | 3927 | 3858 | 4216 | 2565 | 2469 | 41883 |
31 | SARAN | 41534 | 25652 | 15388 | 494 | 38350 | 12699 | 0 | 0 | 3615 | 3461 | 563 | 0 | 10614 |
32 | SHEIKHPURA | 15500 | 5073 | 9677 | 750 | 15004 | 2963 | 12681 | 14156 | 0 | 4373 | 0 | 4122 | 0 |
33 | SHEOHAR | 7934 | 1419 | 6430 | 85 | 7795 | 4263 | 0 | 4861 | 0 | 196 | 0 | 0 | 0 |
34 | SITAMARHI | 4145 | 2731 | 1347 | 67 | 4079 | 199 | 0 | 1201 | 0 | 114 | 131 | 0 | 430 |
35 | SIWAN | 63851 | 30541 | 31643 | 1667 | 61090 | 14450 | 0 | 4935 | 10117 | 8458 | 1220 | 4144 | 14326 |
36 | SUPAUL | 9342 | 1339 | 7782 | 221 | 9244 | 2633 | 0 | 277 | 0 | 153 | 0 | 105 | 0 |
37 | VAISHALI | 9204 | 7283 | 1758 | 163 | 8838 | 3825 | 0 | 0 | 413 | 594 | 0 | 246 | 3741 |
38 | W CHAMPARAN | 4518 | 2657 | 1792 | 69 | 3636 | 1388 | 0 | 1614 | 1179 | 466 | 504 | 181 | 1396 |
Total | 1333627 | 406782 | 897260 | 29585 | 1272976 | 369185 | 505445 | 651914 | 159413 | 297974 | 23947 | 150020 | 331408 |
Documents of Bihar Fasal Bima List 2020
Here you can check the important documents for Bihar Fasal Bima List 2020-
- The beneficiary applying should be a permanent resident of Bihar state.
- Under this scheme, only those farmers can apply whose crops have been ruined due to natural calamities, weather.
- Aadhar Card
- identity card
- bank passbook
- A bank is also required
- farmland papers
- mobile number
- passport size photo
How to check Bihar Fasal Bima Yojana status on http://rcdonline.bih.nic.in
Here are some steps by which you can check Bihar Fasal Bima Yojana status online-
- Firstly, visit pmfby.gov.in.
- After that, click on the PMFBY Application Status 2020 available on the homepage.
- Now, select your state, district, block, and season here.
- Thereafter, click on the search bar.
- Finally, your pmfby.gov.in Application Status 2020 will open.
- Check your name in the PM Fasal Bima List 2020 and take the printout of the List for further use.
We hope this data will be helpful for you. You can collect all details about Bihar Fasal Bima List 2020. We have collected all data for you that you have to face with no problem.