List of Bajaj Bikes Price List 2021
Hey guys, If you are looking for the Bajaj Bikes Price List 2021 then you are at the right place. Bajaj Auto is an Indian manufacturer of motorcycles and three-wheelers. Bajaj bikes price starts in India at Rs 52,832 for Bajaj CT100, which is the cheapest model of Pulsar Bikes. Bajaj Auto is also known for its Bikes Model.
It is the Indian market, Bajaj Auto has a sizable chunk in the monthly sales and it is the highest exporter of motorcycles to more than seventy countries. In terms of domestic sales, Bajaj stands in the fourth position in the Indian two-wheeler market. Here you can check the List of Bajaj Bikes Price List 2021 according to your choice.
Bajaj Bikes Price List 2021
Model List | Ex-showroom Price |
---|---|
Bajaj CT 100 | ₹ 47,654 |
Bajaj CT 110 | ₹ 53,498 |
Bajaj Platina 100 | ₹ 52,915 |
Bajaj Platina 110 | ₹ 60,608 |
Bajaj Pulsar 125 | ₹ 71,616 |
Bajaj Pulsar 150 | ₹ 98,291 |
Bajaj Pulsar NS125 | ₹ 93,818 |
Bajaj Avenger Street 160 | ₹ 1.03 Lakh |
Bajaj Pulsar 180 | ₹ 1.13 Lakh |
Bajaj Pulsar NS160 | ₹ 1.1 Lakh |
Bajaj Chetak | ₹ 1.15 Lakh |
Bajaj Pulsar 220 F | ₹ 1.28 Lakh |
Bajaj Avenger Cruise 220 | ₹ 1.25 Lakh |
Bajaj Pulsar NS200 | ₹ 1.33 Lakh |
Bajaj Pulsar N250 | ₹ 1.38 Lakh |
Bajaj Pulsar F250 | ₹ 1.4 Lakh |
Bajaj Pulsar RS 200 | ₹ 1.52 Lakh |
Bajaj Dominar 250 | ₹ 1.68 Lakh |
Bajaj Dominar 400 | ₹ 2 Lakh |
Bajaj Motorcycles is one of the largest motorcycle manufacturers in India. It is based out of Pune. Bajaj has manufacturing plants in Chakan, Waluj in Maharashtra and Pantnagar in Uttarakhand. Above you can check the complete Bajaj Bikes Price List 2021.