List of Arab Health 2022 Exhibitor
Hello friends, if you are looking for the Arab Health 2022 Exhibitor List then you are at the right article. It is the place where you will find the complete detailed list so that you can use it further for the exhibition. The Arab World consists of 22 countries in the Middle East and North Africa: Algeria, Bahrain, the Comoros Islands, Djibouti, Egypt, Iraq, Jordan, Kuwait, Libya, Morocco, Mauritania, Oman, Palestine, Qatar, Saudi Arabia, Somalia, Sudan, Syria, Tunisia, the United Arab Emirates, and Yemen.
Arab Health 2022 Exhibitor List
Company name | Booth number | Country |
---|---|---|
21 Century Medical Co Ltd | S3.E52 | Korea |
3 Teks Tekstil Gida Ith Ihr San Tic Ltd Sti | CC140 | Turkey |
ABC Tip Saglik Spor Malz Teks Tur Ins San ve Tic Ltd Sti | R.J38 | Turkey |
Abimo | Z5.D10 | Brasil |
ACIME FRAME | H3.E39 | France |
Acorus Calamus | CB38 | Lithuania |
Adani UE | S1.F30 | Belarus |
Adroit Manufacturing Co | Z1.D01 | India |
ADVANTECH Co. Ltd. | S2.F30 | Taiwan |
Aep – Associacao Empresarial De Portugal | Z1.A30 | Portugal |
AERO MEDIKAL SAG TUR TIBBI URUENLER LTD | CB155 | Turkey |
Al Amin Medical Instruments LLC | SA.E10 | United Arab Emirates |
Al Amin Medical Instruments LLC | SA.G10 | United Arab Emirates |
Al Bayader International DMCC | R.E15 | United Arab Emirates |
Al Bayader International DMCC | Z6.G47 | United Arab Emirates |
Al Futtaim Health Care SPC LLC | CC70 | United Arab Emirates |
Al Mira Centre for Trading Co Ltd | H4.D10 | Saudi Arabia |
Al Mouwasat Medical Services | CC40 | Saudi Arabia |
Al Osrah Medical Company for Health Investments | S2.F59 | Saudi Arabia |
Alasala For Medical Equipments | S1.G72 | United Arab Emirates |
Albatross Projects GmbH | S1.E01 | Germany |
Alcan International LLC | H6.F01 | United Arab Emirates |
Alerta Medical | Online only | United Kingdom |
Alfa Medical | R.D19 | Korea |
Alfa Medical | S3.D75 | Korea |
All Medicus Co Ltd | H1.A11 | Korea |
Allengers Medical Systems Limited | S1.E30 | India |
Almoosa Specialist Hospital | H6.E01 | Saudi Arabia |
Alpha Medical Equipment Trading | CB122 | United Arab Emirates |
Alpinion Medical Systems | S2.D59 | Korea |
Alpinion Medical Systems | S2.D75 | Korea |
Altochem Co Ltd | R.E70 | Korea |
Alvi Srl | H7.F30 | Italy |
Alvo | S3.D19 | Poland |
Ambulanc (Shenzhen) Tech Co., Ltd. | Z2.H70 | China |
American Hospital Dubai LLC | CC10 | United Arab Emirates |
American Hospital Dubai LLC | Online only | United Arab Emirates |
A-MI Global Co. Ltd./DR.MED | R.D30 | Korea |
A-MI Global Co. Ltd./DR.MED | R.L19 | Korea |
Ampall Co Ltd | H8.H16 | Korea |
Ampall Co Ltd | S3.A59 | Korea |
Ampall Co Ltd | S3.E74 | Korea |
Anatomic Help Sa | R.L10 | Greece |
Angiplast Private Limited | Online only | India |
Anhui Yuan Technology Limited | H8.B70 | China |
Antonio Matachana, S.A. (Matachana Group) | H3.F19 | Spain |
Apipharma d.o.o. | CB35 | Croatia |
Apipharma d.o.o. | CB48 | Croatia |
Apothecaries Sundries Manufacturing Co. (ASCO) | R.F70 | India |
Arabian Healthcare Group LLC | CC100 | United Arab Emirates |
ARC-IDC – International Design Consultants S.A | H8.B01 | Portugal |
Arcomed AG | SA.G50 | Switzerland |
Ari Muhendislik Tar. Hay.Urun Ure. Tic. LTD STI | M.F30 | Turkey |
Armed Against Viruses | Z2.L01 | Russian Federation |
ASA LIFE Pte. Ltd. | M.E19 | Singapore |
Atlas Medical LLC | SA.C30 | United Arab Emirates |
Atom Medical Corporation | H3.C50 | Japan |
Auckland Medical Polymer (Tianjin) Co Ltd | Z5.E21 | China |
Auxein Medical PVT LTD | CC95 | India |
Avishkhar International Pvt Ltd | H1.A40 | India |
Axis Medical | H7.F11 | Greece |
Aysam Ortopedi ve T?bbi Aletler San. Ve Tic. Ltd. Sti | CB65 | Turkey |
B Braun Melsungen AG | H3.E10 | Germany |
Baden-Wurttemberg International GmbH | Z3.B10 | Germany |
Bain Medical Equipment (Guangzhou) Co Ltd | Z7.D18 | China |
Balsam United Co. Ltd | H7.B30 | Saudi Arabia |
Barco NV | S1.A39 | United Arab Emirates |
Batusan Plastik San. Ve Tic. Ltd. Sti. | S2.B56 | Turkey |
BAVARIAN PAVILION | Z4.D30 | Germany |
Bayteks Teknik Tekstil San. Ve. Tic. A.S. | Z6.F39 | Turkey |
B-Bio Co., Ltd | CB96 | Korea |
Beijing Aeonmed Co Ltd | S1.D50 | China |
Beijing Choice Electronic Tech Co., Ltd. | H4.D70 | China |
Beijing Julongsanyou Technology Co Ltd | Z5.E38 | China |
Beijing Wandong Medical Technology Co., Ltd. | S1.E50 | China |
Beurer GmbH | H3.E30 | Germany |
Beybi Plastik Fabrikasi San AS | R.J39 | Turkey |
Bicakcilar Global Tibbi Urunler Sanayi ve Ticaret A.S. | H3.H59 | Turkey |
Bieffe Italia/ Weiko | H7.F01 | Italy |
BillerudKorsnas Aktiebolag | CB100 | United Arab Emirates |
Bin Ali Medical Supplies LLC | H4.F68 | United Arab Emirates |
Biodex Medical Systems Inc | R.Q70 | USA |
Biolitec FZ LLC | S1.E39 | United Arab Emirates |
Bio-Med Healthcare Products Pvt Ltd | H3.D38 | India |
Bionics Co., Ltd. | S2.D72 | Korea |
Bionics Co., Ltd. | SA.E34 | Korea |
Biorad Medisys Pvt Ltd | H1.A44 | India |
Biosmart Teknoloji A.S. | M.G39 | Turkey |
BISCO FZCO | H7.F19 | United Arab Emirates |
Bistos Co. Ltd. | H3.C70 | Korea |
BL Lifesciences Pvt. Ltd | H4.A70 | India |
Blue Neem Medical Devices Pvt. Ltd. | Z1.G09 | India |
BMB MEDICAL | H8.B30 | France |
BMB MEDICAL | S3.C50 | France |
BMC Medical Co., Ltd | Z5.F29 | China |
BMJ | H5.C01 | United Kingdom |
BMJ | H7.F51 | United Kingdom |
Bonegraft Biyolojik Malzemeler Sanayi ve Ticaret A.S. | R.H39 | Turkey |
Bournas Medicals – G. Bournas & S. Bourna Co. | R.E19 | Greece |
Bournas Medicals – G. Bournas & S. Bourna Co. | R.F38 | Greece |
Bowa-Electronic Gmbh & Co KG | SA.D30 | Germany |
Breas Medical AB | SA.N10 | Sweden |
BS Medical Co Ltd | M.F19 | Korea |
Burak Saglik Ortopedik Urunler San Ve Tic | R.F02 | Turkey |
BUSINESS France | Z2.F30 | France |
BUSINESS France | Z2.F50 | France |
Caflon Ear Piercing Ltd | CB110 | United Kingdom |
Cansin Saglik Gerecleri Sanayi ve Ticaret A.S | Z6.F11 | Turkey |
Canwell Medical Co.,Ltd | R.G31 | China |
Cardinal / Detecto Scale | H1.C70 | USA |
CARDIOLINE SPA | S2.B58 | Italy |
CARDIOLINE SPA | S2.B59 | Italy |
CBM Medical Equipment | H4.F01 | Italy |
Cefla S.C. | S1.L18 | Italy |
CFS Italia SAS | SA.C09 | Italy |
Chhenna Corporation | S2.A53 | India |
Chic Optic LLC | H2.H70 | United Arab Emirates |
Children’s National Medical Center | H6.A10 | USA |
Children’s National Medical Center | H6.B10 | USA |
China Exhibition World Co., Ltd. | Z5.B40 | China |
China Exhibition World Co., Ltd. | Z5.F38 | China |
Chison Medical Technologies Co.,ltd | S2.B01 | China |
Cho-A Pharm Co. Ltd | M.C38 | Korea |
Cho-A Pharm Co. Ltd | M.E39 | Korea |
Choyang Medical Industry Ltd. | S1.B85 | Korea |
Choyang Medical Industry Ltd. | S2.D54 | Korea |
Codaco Electronic s.r.o. | H7.D38 | Czech Republic |
Coligroup Spa | S2.A58 | Italy |
Conf Industries SRL | S3.E30 | Italy |
Conf Industries SRL | S3.F59 | Italy |
Consultac Expo Co., Ltd | R.G10 | China |
Consultac Expo Co., Ltd | Z5.A30 | China |
Consultac Expo Co., Ltd | Z6.A01 | China |
Contact Co LLC | H3.B70 | Ukraine |
Continental Medical BV | R.E11 | Netherlands |
CPC Co. Ltd. | R.J32 | Korea |
CPC Co. Ltd. | R.M75 | Korea |
Croissance Biomed Pvt Ltd | M.F18 | India |
Cross Healthcare Ltd | M.B38 | United Kingdom |
CS Medical Ltd | S3.D59 | United Kingdom |
CureSupport Holding B.V. | M.C01 | Netherlands |
CureSupport Holding B.V. | M.G14 | Netherlands |
D.R.M. SRL | Online only | Italy |
Daegu Technopark | Z2.F50 | Korea |
Daeshin Enterprise Co., Ltd (DANA) | H6.C54 | Korea |
DAR International for Engineering Consultancy | H7.F10 | Saudi Arabia |
DAR International for Engineering Consultancy | H8.C01 | Saudi Arabia |
Datrend Systems Inc. | S3.B70 | Canada |
Datrend Systems Inc. | S3.D58 | Canada |
DAUD JEE MFG.CO | SA.N50 | Pakistan |
DClutter Enterprises India Pvt Ltd | H8.A35 | India |
Dedalus France/Medasys | CC39 | France |
Deluxe Scientific Surgico Pvt Ltd | Z5.F01 | India |
Demetech Corporation | R.G11 | USA |
Demophorius Ltd. | H3.D39 | Cyprus |
Dentis Co., Ltd. | SA.A59 | Korea |
DeVilbiss Healthcare GmbH | SA.C50 | Germany |
Digitec Srl | Online only | Italy |
Dipromedic, S.A. de C.V. (Grupo Dipromedic) | R.L03 | Mexico |
Disposafe Health & Lifecare Ltd. | CC90 | India |
DMS | S2.F55 | France |
Dogsan Tibbi Malzeme San AS | Z6.F28 | Turkey |
Dolsan Medikal Ekipmanlar Imalat Ins Gida Tic. Paz. San.Ltd. Sti. | CC80 | Turkey |
Double Care Medical Technology Co., Ltd | R.G12 | China |
Dr Sulaiman Al Habib Medical Group | H5.B10 | Saudi Arabia |
Dr. Nutrition LLC | M.F11 | United Arab Emirates |
DRHMS.AE | H7.C51 | United Arab Emirates |
DRTECH | S1.H70 | Korea |
Dubai Airport Freezone | CC105 | United Arab Emirates |
Duk-In Co Ltd | R.J31 | Korea |
Dynamic Techno Medicals Pvt Ltd | R.R10 | India |
ECORAY Co., Ltd | S2.G50 | Korea |
ECRI Institute | H6.C50 | United Arab Emirates |
Edan Instruments Inc | S1.L19 | China |
Efmed Kesici Takimlar Hirdavat Tibbi Aletler San. Ve Tic. Ltd. Sti. | R.H10 | Turkey |
EGZOTech Sp. z o.o. | Online only | Poland |
Eizo Corporation | S2.F01 | Japan |
E-Line SRL | Online only | Italy |
Elmaslar AS | SA.D08 | Turkey |
Elmed Instruments Pvt Ltd | S1.L57 | Pakistan |
Empecs Medical Device Co. Ltd. | H7.D50 | Korea |
EMS Mobil Sistemler A.S. | H7.F39 | Turkey |
Enterprise Ireland | H2.A10 | United Arab Emirates |
Equashield Medical Ltd. | H3.H50 | Israel |
ER-MED TIBBI CIHAZLAR TIC LTD STI | SA.J52 | Turkey |
Ertunc Ozcan Saglik Tesisleri ve Tibbi Cihazlar Insaat As | h3.b01 | Turkey |
Esaote SPA | S1.A30 | Italy |
Etigam Bv | CB116 | Netherlands |
Export Solutions Pty Ltd | H7.B10 | Australia |
Export Solutions Pty Ltd | Z4.B30 | Australia |
F.C.P. Co., Ltd. | R.G19 | Thailand |
Farmasino Pharmaceuticals (Jiangsu) Co. Ltd. | Z6.C10 | China |
FEEL TECH BIO CO., LTD. | Z2.G70 | Korea |
FF Co. Ltd | S3.E75 | Hungary |
FIA GROUP | S1.H01 | Iraq |
Firstar Healthcare Co.,Ltd | Z7.D17 | China |
Fisher and Paykel Healthcare | S3.E70 | United Arab Emirates |
Fizyomed Tibbi Cihazlar Ith. Ihr. San. Tic. Ltd. Sti. | R.H18 | Turkey |
Flamor S.R.L. | H3.G70 | Italy |
Flanders Investment & Trade | Z1.C10 | Belgium |
Flanders Investment & Trade | Z1.C30 | Belgium |
Flanders Investment & Trade | Z1.D10 | Belgium |
Flanders Investment & Trade | Z1.D58 | Belgium |
Flux Drug Store LLC | S3.E59 | United Arab Emirates |
Foras Bilgisayar Elektronik Medikal San Ve Tic Ltd Sti | SA.F08 | Turkey |
Foras Bilgisayar Elektronik Medikal San Ve Tic Ltd Sti | SA.J53 | Turkey |
Formosa Cultural Corporation | CB32 | Taiwan |
Formosa Cultural Corporation | R.P30 | Taiwan |
Formosa Cultural Corporation | R.P50 | Taiwan |
Formosa Cultural Corporation | R.Q30 | Taiwan |
Formosa Cultural Corporation | R.Q50 | Taiwan |
Formosa Cultural Corporation | SA.G19 | Taiwan |
Foshan Hongfeng Co., Ltd. | R.G19 | China |
G. Samaras S.a. | CB176 | Greece |
GAELAN MEDICAL TRADE LLC | H3.F10 | United Arab Emirates |
GAELAN MEDICAL TRADE LLC | H3.G10 | United Arab Emirates |
Gelpro Medical | Online only | USA |
Ghiwell Co. Ltd | R.C71 | Korea |
Gimmi GmbH | H4.H30 | Germany |
Givas Srl | S2.B50 | Italy |
Global Key LLC | SA.G75 | USA |
GMS Srl | S2.G55 | Italy |
GNH India | CB41 | India |
GOJO Industries Inc | CC45 | USA |
Gokler A.S. / Nitrocare | CC125 | Turkey |
Golden Cup Pharmaceutical Co., Ltd. | R.C35 | Thailand |
Gpc Medical Ltd | R.B01 | India |
Gram Commercial AS | CB85 | Denmark |
Greens Surgicals Pvt Ltd | R.R30 | India |
Guangdong Baihe Medical Technology Co., Ltd. | H8.F51 | China |
Guangdong Biolight Meditech Co. Ltd. | S1.J39 | China |
Guangdong Dayang Medical Technology Co., Ltd | R.G39 | China |
Guangdong Kaiyang Medical Technology Group Co.,Ltd | R.G18 | China |
Guangdong Yuehua Medical Instrument Factory Co.,Ltd | R.G38 | China |
Gulf Drug Llc | H4.C10 | United Arab Emirates |
Gulf Health Council | H5.A20 | Saudi Arabia |
H Robotics Inc | R.J03 | Korea |
HALEWOOD LABORATORIES PRIVATE LIMITED | M.F01 | India |
Hamilton Medical AG | SA.B50 | Switzerland |
Hangzhou Hawk Optical Electronic Instruments Co Ltd | Z5.E36 | China |
Hangzhou Tonglu Shikonghou Medical Instrument Co.,Ltd. | Z5.F39 | China |
Hangzhou Yituo Exhibition Co., Ltd. | M.F70 | China |
Hangzhou Yituo Exhibition Co., Ltd. | R.G10 | China |
Hangzhou Yituo Exhibition Co., Ltd. | Z6.B01 | China |
Hankook Korus Pharm Co. Ltd. | H1.A42 | Korea |
Hanshin Medical Co. Ltd. | H4.F50 | Korea |
HC Italia SRL | H4.G01 | Italy |
Healcerion Co., Ltd. | S1.G70 | Korea |
Healthmed Medikal Ticaret Anonim Sirketi | SA.H70 | Turkey |
Hebei Baiyang Bed Industry Manufactory | Z5.C29 | China |
Hebei Pukang Medical Instrument Co. Ltd | H8.F30 | China |
Hebei Xinle Sci&tech Co Ltd | Z5.E20 | China |
HELLENIC PLASTIC SA | R.E38 | Greece |
HEPA Hungarian Export Promotion Agency | Z5.F40 | Hungary |
Hill-Rom International, Inc. | S3.A30 | United Arab Emirates |
Hill-Rom International, Inc. | S3.A35 | United Arab Emirates |
Hill-Rom International, Inc. | S3.C30 | United Arab Emirates |
Hitachi Medical Systems Middle East/Hitachi Limited. | SA.A30 | Egypt |
Hitec Medical Co., Ltd | Z6.C11 | China |
Hitech Metal & Medical Equip Pvt Ltd | S3.F55 | India |
Honda Electronics Co Ltd | S2.E01 | Japan |
Honda Electronics Co Ltd | S2.E02 | Japan |
Hong Kong Trade Development Council | Z4.H20 | Hong Kong |
Hong Kong Trade Development Council | Z4.H30 | Hong Kong |
Hong Kong Trade Development Council | Z6.F40 | Hong Kong |
Hong Kong Trade Development Council | Z6.G40 | Hong Kong |
Honnes Saglik Ve Endustriyel Urunleri As | Z6.G11 | Turkey |
Hospital & Homecare Imp & Exp Co Ltd | Z6.E18 | China |
Hospital Equipment Manufacturing Company | R.K01 | India |
Huacheng Medical Technology Co.,Ltd | Z6.B14 | China |
Hubei Yinkang Medical Equipment Co., Ltd | Z5.D38 | China |
Huger Medical Instrument Co., Ltd. | S2.B57 | China |
Huger Medical Instrument Co., Ltd. | S2.G56 | China |
Humble Healthcaare Limited | M.A30 | India |
Hunan Vathin Medical Instrument Co. Ltd. | Z5.E29 | China |
Huons Medicare Co., Ltd. | SA.M70 | Korea |
Huons Medicare Co., Ltd. | SA.N59 | Korea |
HUR | R.D10 | Finland |
HWAINMEDI CO., LTD. | S3.D56 | Korea |
Hygimed SPA | R.B55 | Algeria |
Icebiolife ehf. | M.D01 | Iceland |
iCONSULT Ltd | Online only | Malta |
Ilife Medical Devices Pvt Ltd | CB98 | India |
IMGSA Group Industrie Pharmaceutique | Z6.A20 | Algeria |
Inbody Co. Ltd. | S3.E50 | Korea |
Inbody Co. Ltd. | S3.E75 | Korea |
Indian Surgical Equipment Co. Pvt. Ltd. | SA.G71 | India |
Infinitt MEA | S2.B10 | United Arab Emirates |
Infunix Technology | S3.B72 | Korea |
Infunix Technology | S3.E72 | Korea |
INNOPOLIS Foundation | Z4.G20 | Korea |
Insausti Material Clinico SLU | H8.D01 | Spain |
Intrade Shows Srl | Z1.E50 | Italy |
Intrade Shows Srl | Z2.B50 | Italy |
Intrade Shows Srl | Z2.C50 | Italy |
Ion Beam Applications SA – IBA SA | S2.F50 | Belgium |
Island Gate General Trading Llc | H4.D01 | United Arab Emirates |
Istanbul Chemicals and Chemical Products Exporters Association | CC110 | Turkey |
Istanbul Chemicals and Chemical Products Exporters Association | M.G30 | Turkey |
Istanbul Chemicals and Chemical Products Exporters Association | R.J10 | Turkey |
Istanbul Chemicals and Chemical Products Exporters Association | S1.B50 | Turkey |
Istanbul Chemicals and Chemical Products Exporters Association | Z2.L10 | Turkey |
Istanbul Chemicals and Chemical Products Exporters Association | Z2.L30 | Turkey |
Istanbul Chemicals and Chemical Products Exporters Association | Z2.L50 | Turkey |
Istanbul Chemicals and Chemical Products Exporters Association | Z6.D30 | Turkey |
Istanbul Chemicals and Chemical Products Exporters Association | Z6.D40 | Turkey |
Istanbul Chemicals and Chemical Products Exporters Association | Z6.E30 | Turkey |
Istanbul Chemicals and Chemical Products Exporters Association | Z6.E40 | Turkey |
Istem Medikal | Z6.H10 | Turkey |
Italray SRL | S2.E58 | Italy |
ITO CO Ltd | R.N50 | Japan |
Japan Care Co., Ltd. | H1.A60 | Japan |
JCI Medical Solutions | H3.D50 | United Arab Emirates |
JCI Medical Solutions | H3.E50 | United Arab Emirates |
Jiangsu Baide Medical Instrument Co., Ltd. | R.G10 | China |
Jiangsu Ccpit International Conference & Exhibition Co., Ltd. | Z5.D40 | China |
Jiangsu Highhope International Group Business Co., Ltd. | H8.B70 | China |
Jiangsu Saikang Medical Equipment Co, Ltd | H8.F10 | China |
Jiangsu United Asia International Exhibition Co. Ltd. | Z7.M30 | China |
Jiangsu Yongfa Medical Equipment Technology Co., Ltd | Z5.B59 | China |
Jiangsu Yuyue Medical Equipment and Supply Co., Ltd | S1.E55 | China |
Jianlian Homecare Products Co.,ltd | Z5.D39 | China |
JMS Singapore Pte Ltd | S1.A58 | Singapore |
JPI Healthcare Co., Ltd | S2.F02 | Korea |
Kai Industries Co Ltd | M.H01 | Japan |
Kai Industries Co Ltd | Z6.G40 | Japan |
Kallman Worldwide Inc | H6.C50 | USA |
Kallman Worldwide Inc | H7.A10 | USA |
Kallman Worldwide Inc | H7.H50 | USA |
Kallman Worldwide Inc | M.G50 | USA |
Kallman Worldwide Inc | Z4.F01 | USA |
Kallman Worldwide Inc | Z6.B30 | USA |
Kanam Latex Industries Pvt Ltd | R.G16 | India |
KAPID | CB156 | Korea |
KAPID | CB159 | Korea |
Kare Medical and Analytical Devices Ltd. Company | SA.A01 | Turkey |
KARL STORZ ENDOSKOPE ? EMG (Offshore) | Online only | Lebanon |
Kay & Company | Z3.A05 | India |
Keewell Medical Technology Co., Ltd. | Z5.C37 | China |
KENMAK HASTANE MALZEMELERI VE ELEKTROSTATIK BOYA SANAYI TICARET ANONIM SIRKETI | H7.G30 | Turkey |
KENMAK HASTANE MALZEMELERI VE ELEKTROSTATIK BOYA SANAYI TICARET ANONIM SIRKETI | H7.G9 | Turkey |
Kentamed Ltd | Z2.J02 | Bulgaria |
Keter Italia Spa | R.E31 | Italy |
KGMC Trading LLC | H1.A01 | United Arab Emirates |
KGMC Trading LLC | S2.A53 | United Arab Emirates |
KHIDI (Korea Health Industry Development Institute) | Z2.F10 | Korea |
Kings Global Biotech Ltd. | CB128 | India |
Klimaoprema D.D. | H8.A01 | Croatia |
Konfort Ozel Saglik Hizmetleri Tibbi Mal San Ve Tic Ltd Sti. | Z3.D01 | Turkey |
Konica Minolta Business Solutions Europe Gmbh – Healthcare Division | S1.C39 | Netherlands |
Korea Medical Devices Industrial Coop. Assoc. (kmdica) | Z2.J10 | Korea |
Korea Medical Devices Industrial Coop. Assoc. (kmdica) | Z2.J30 | Korea |
Korust Co Ltd | Online only | Korea |
Kurtaran Ambulans Ltd. Sti. | OS.40 | Turkey |
Kurtaran Ambulans Ltd. Sti. | OS.50 | Turkey |
La-med Healthcare Pvt Limited | Online only | India |
Lars Medicare Pvt Ltd | CB125 | India |
Lean Business Services | H6.E30 | Saudi Arabia |
LED Spa | CC48 | Italy |
Leistung Equipamentos Ltda | Z5.C01 | Brasil |
LevMed Ltd. | S1.J35 | Israel |
LG Electronics Gulf FZE | S2.F39 | United Arab Emirates |
Life Science Nord Management GmbH | Z4.D20 | Germany |
LINET Group | H4.G50 | Czech Republic |
Longfian Scitech Co Ltd | S3.F59 (1 CORNER) | China |
Lotus Surgicals Private Ltd | SA.L54 | India |
Lowenstein Medical GmbH & Co. Kg | SA.A50 | Germany |
Luxembourg – Ministry of the Economy | Z5.F10 | Luxembourg |
M2 Strategic Development Limited | R.D58 | Hong Kong |
M2 Strategic Development Limited | S3.E85 | Hong Kong |
Madison Ortho Inc | R.D50 | Puerto Rico |
Madison Ortho Inc | R.H30 | Puerto Rico |
Madison Ortho Inc | R.J39 | Puerto Rico |
Madison Ortho Inc | R.N30 | Puerto Rico |
Magnus for Import and Export | CB127 | Jordan |
Magnus for Import and Export | S1.K82 | Jordan |
Magnus for Import and Export | Z4.J19 | Jordan |
MAIS INDIA MEDICAL DEVICES PVT. LTD. | CB15 | India |
MAIS INDIA MEDICAL DEVICES PVT. LTD. | Z5.H51 | India |
Malaysian Rubber Council | Z4.H30 | Malaysia |
Malaysian Rubber Council | Z4.J20 | Malaysia |
Malaysian Rubber Council | Z6.F49 | Malaysia |
Malvestio SPA | H3.B31 | Italy |
Man&tel Co., LTD. | R.C70 | Korea |
MASENZ DANYA GROUP SL | M.A50 | Spain |
MBA Pharmaceuticals Pvt Ltd | M.G02 | India |
MD Scopes Pty. Ltd. | Online only | Australia |
MDD Engineering Pvt Ltd | H7.H59 | India |
Medbar Tibbi Malzemeler Turizm San. ve Tic. A.S. | CB175 | Turkey |
Medcaptain Medical Technology Co Ltd | H7.E50 | China |
Medcaptain Medical Technology Co Ltd | S3.F50 | China |
Medcaptain Medical Technology Co Ltd | S3.F59 | China |
Medcare Saglik Urunleri San Ve Tic AS | CC115 | Turkey |
MedExpert Kazakhstan | CB113 | Kazakhstan |
MedExpert Kazakhstan | CB156 | Kazakhstan |
Medical Devices (PVT) Ltd | S1.L58 | Pakistan |
Medical Master Co., Ltd | H3.E70 | Taiwan |
Medical Regulations Gate | H7.A01 | Saudi Arabia |
Medico Electrodes International Limited | Z2.G01 | India |
Mediform SA | R.G10 | Greece |
Medikal 2000 Tibbi Cihazlar Ve Ileri Teknoloji San Ve Tic AS | S1.J50 | Turkey |
Medipia Co. Ltd. | S2.D55 | Korea |
Medipia Co. Ltd. | S2.E75 | Korea |
Mediplus (India) Ltd | CB80 | India |
Mediplus (India) Ltd | CB80a | India |
Medisport SRL | R.G38 | Italy |
MediSystem, Inc. | CB108 | USA |
Meditech Ltd. | CB30 | Hungary |
Mediteks Saglik Hizmetleri Tibbi Malz.Teks.Urun.San.ve Dis Tic.A.S. | R.H37 | Turkey |
Meditera Tibbi Malzemesan Tic A.S. | SA.D75 | Turkey |
Mega Andalan Kalasan PT | H8.A30 | Indonesia |
Mega Andalan Kalasan PT | S2.C70 | Indonesia |
Mega Medical Co. Ltd | Z2.L70 | Korea |
Megasan Medikal A.S. | SA.J59 | Turkey |
MEHTA TUBES LIMITED (MEXFLOW) | H7.C39 | India |
Meinntech Co. Ltd | H7.B50 | Korea |
Meinntech Co. Ltd | Z2.H70 | Korea |
Mekics Co Ltd | SA.D70 | Korea |
Mercator Medical S.A | R.D18 | Poland |
Meril Endo Surgery Pvt Ltd | SA.N09 | India |
Mespa Saglik Malz. San ve Tic. AS | H4.G10 | Turkey |
Meta Biomed Co., Ltd | R.F05 | Korea |
METRO | H3.E01 | United Arab Emirates |
Metswin Group (M) SDN BHD | R.E30 | Malaysia |
Mexpo International Inc | R.E33 | USA |
Meysa Tibbi Cihazlar Sav Ve Tic. A.S. | Online only | Turkey |
MGRM Medicare Pvt Ltd | R.H70 | India |
Mhk Medikal Tekstil San. Ve Tic. Ltd. Sti. | S2.A70 | Turkey |
MicroTech Medical (Hangzhou) Co.,Ltd | Z5.B26 | China |
Millensys | S1.B01 | Egypt |
Ministry of Health and Prevention | H5.B50 | United Arab Emirates |
Ministry of Industry and Trade | Z4.G40 | Czech Republic |
Ministry of Industry and Trade | Z4.H50 | Czech Republic |
Minston International Co Ltd | Z3.E70 | Hong Kong |
MITSU CHEM PLAST LIMITED | CB99 | India |
Mixta Tibbi Cihazlar Ve Donanimlari Uluslararasi Taahhut Tic. San. A.S. | SA.H01 | Turkey |
MJ Surgical | Online only | India |
MMM Group | H3.D30 | Germany |
Modern Pharmaceutical LLC | H6.E10 | United Arab Emirates |
Modern Pharmaceutical LLC | R.B10 | United Arab Emirates |
Modern Pharmaceutical LLC | R.B30 | United Arab Emirates |
Modern Pharmaceutical LLC | R.C30 | United Arab Emirates |
Modular Concepts LLC | OS.70 | United Arab Emirates |
Monotime Mobilya San. Ve. Tic. A.S. | CC150 | Turkey |
Movinglife Inc. | R.C38 | Canada |
Movinglife Inc. | R.K05 | Canada |
MRK Healthcare Pvt.Ltd | R.C30 | India |
MS Westfalia GmbH | S3.E01 | Germany |
NAFFCO FZCO | H7.G10 | United Arab Emirates |
Narang Medical Ltd. | CC25 | India |
Narula Exports | H7.G01 | India |
NASCO HEALTHCARE INC | CB105 | USA |
Naton Medical Group | R.L50 | China |
N-Biotek Inc | Z2.H72 | Korea |
N-Biotek Inc | Z2.J70 | Korea |
NEBULA SURGICAL PVT. LTD | R.G39 | India |
Neomed Co. Ltd. | R.L70 | Korea |
NEPHROCAN | Online only | Canada |
Neurocor LLC | R.H75 | Russian Federation |
Neusoft Medical Systems Co., Ltd. | S1.D30 | China |
New Age Medisys | R.K70 | India |
New Country Healthcare Llc | M.E10 | United Arab Emirates |
New Glory Orthopaedics | R.H72 | India |
Nexa, s.r.o. | Z2.K70 | Slovakia |
Nihon Kohden Middle East FZE | SA.B10 | United Arab Emirates |
Ningbo Changqi International Trade Co.,Ltd. | Z6.B16 | China |
Ningbo David Medical Device Co Ltd | S1.F50 | China |
Ningbo Foyomed Medical Instruments Co.Ltd | H8.E30 | China |
Ningbo Greatcare Trading Co Ltd | Z5.B30 | China |
Ningbo Greetmed Medical Instruments Co Ltd | H8.F39 | China |
Ningbo Hecai Medical Equipment Co.,Ltd | Z5.D20 | China |
Ningbo Pinmed Instruments Co., Ltd. | M.E57 | China |
Ningbo Seasight Medical Instruments Co., Ltd. | H8.G30 | China |
